Taiwan Qiwang
Keywords: Tournament
Taiwanese tournament founded in 2008. First price is 1,000,000 DTW, second 350,000 (this is the richest Taiwanese tournament).
| Edition | Year/Date | Winner | Runner-up | Result |
|---|---|---|---|---|
| 1st | 2008 | Zhou Junxun | Chen Shien | Both scored 6-1 in league play. Zhou won the playoff game. |
| 2nd | 2009-07-16 | Chen Shien | Zhou Junxun | 4-2 |
| 3rd | 2010-07-29 | Chen Shien | Lin Zhihan | 4-0 |
| 4th | 2011-09-22 | Chen Shien | Zhou Junxun | 4-3 |
| 5th | 2012-10-04 | Chen Shien | Xiao Zhenghao | 4-2 |
| 6th | 2013-12-26 | Wang Yuanjun | Chen Shien | 4-1 |
2016 the Authors,
published under the ![Sensei's Library [Welcome to Sensei's Library!]](../../images/stone-hello.png)