Name       Rank  Rate     W+L   =Games  -Low  +High
---------- ----- -----  --------------  ----- -----
bluewave     6d* 35.31   19+7   =   26  -0.27 +0.27
zoo          6d* 35.10   82+30  =  112  -0.11 +0.12
shong        6d* 35.02    8+5   =   13  -0.54 +0.58
Alldead      5d  34.96    4+1   =    5  -0.85 +1.27
Wanted       5d* 34.29   13+8   =   21  -0.22 +0.27
rain         5d* 34.28   22+9   =   31  -0.30 +0.28
Jewel        5d* 34.16   11+2   =   13  -0.51 +0.55
Wart         4d  33.89    1+4   =    5  -1.74 +0.91
mafi         4d* 33.86    6+7   =   13  -0.70 +0.61
masahisa     4d  33.85    3+2   =    5  -1.39 +1.43
BenBen       4d  33.84    4+2   =    6  -0.66 +0.93
pst          4d* 33.72   23+5   =   28  -0.34 +0.42
dun          4d  33.63    7+2   =    9  -1.32 +1.31
chickadee    4d* 33.59    6+4   =   10  -0.45 +0.53
sss          4d* 33.50   13+15  =   28  -0.27 +0.27
neworder     4d* 33.48   34+11  =   45  -0.26 +0.30
Deepblue     4d* 33.40   23+10  =   33  -0.32 +0.41
zhul         4d* 33.24    9+3   =   12  -0.57 +0.70
hgc          4d  33.24    5+2   =    7  -1.08 +1.94
kitarou      4d* 33.24   11+6   =   17  -0.45 +0.48
annulus      4d  33.20    2+2   =    4  -1.06 +1.04
iris         4d* 33.16    8+7   =   15  -0.51 +0.53
ltb          4d  33.15    2+1   =    3  -1.03 +1.35
dhalsim      3d* 32.98   14+9   =   23  -0.27 +0.24
zan          3d* 32.89    8+7   =   15  -0.38 +0.43
complex      3d* 32.89   15+21  =   36  -0.30 +0.27
oldboy       3d* 32.84   85+69  =  154  -0.08 +0.08
ssro         3d  32.82    2+2   =    4  -1.00 +1.89
NR           3d* 32.76    6+5   =   11  -0.71 +0.57
LX           3d* 32.74   23+6   =   29  -0.35 +0.35
rikit        3d  32.70    3+4   =    7  -0.93 +0.84
Nissan       3d  32.54    6+2   =    8  -0.80 +1.16
laobing      3d  32.49    5+2   =    7  -1.04 +1.16
wizard       3d* 32.41   40+36  =   76  -0.12 +0.12
toystar      3d* 32.37   74+87  =  161  -0.08 +0.08
kingstar     3d  32.33   13+12  =   25  -1.36 +1.21
wongkm       3d* 32.30   12+14  =   26  -0.33 +0.31
bwsp         3d* 32.28   27+3   =   30  -0.33 +0.46
hsu          3d* 32.20   29+8   =   37  -0.25 +0.28
yujun        3d  32.19    4+1   =    5  -0.84 +1.26
wingofly     3d* 32.18   41+15  =   56  -0.21 +0.22
fuguojin     3d* 32.05   11+6   =   17  -0.40 +0.40
hfz          3d* 32.04   27+10  =   37  -0.25 +0.25
toys         3d* 32.04   22+20  =   42  -0.22 +0.20
CharleyM     3d  32.02    2+1   =    3  -1.35 +1.52
wu           3d* 32.00   14+7   =   21  -0.40 +0.43
shaanxi      2d* 31.94   17+14  =   31  -0.40 +0.46
spicy        2d  31.90    3+2   =    5  -1.41 +1.47
f69          2d  31.72    2+2   =    4  -1.08 +1.08
Jian         2d  31.70   11+1   =   12  -0.81 +1.18
ino          2d* 31.67   16+11  =   27  -0.26 +0.26
keying       2d  31.67    2+1   =    3  -1.14 +2.11
hz           2d  31.66    5+5   =   10  -0.93 +0.93
weakknee     2d* 31.65    6+3   =    9  -0.69 +0.69
winner       2d* 31.65    7+2   =    9  -0.61 +0.84
rikugi       2d  31.63   10+5   =   15  -0.80 +0.77
trakl        2d* 31.59   11+4   =   15  -0.36 +0.53
YaoYao       2d  31.57    7+1   =    8  -0.89 +1.40
holly        2d  31.55    4+3   =    7  -0.71 +0.83
elcom        2d* 31.54   12+13  =   25  -0.27 +0.27
jlee         2d* 31.44   19+12  =   31  -0.32 +0.38
zhangcong    2d* 31.44   65+22  =   87  -0.20 +0.22
yunbo        2d* 31.42   16+7   =   23  -0.57 +0.75
keima        2d* 31.40    4+4   =    8  -0.57 +0.65
zin          2d* 31.39    6+4   =   10  -0.52 +0.51
mika         2d  31.39    2+4   =    6  -0.93 +0.67
dyna         2d  31.38    8+6   =   14  -0.96 +0.97
iku          2d* 31.36    4+4   =    8  -0.66 +0.65
ma4d         2d* 31.34   15+10  =   25  -0.25 +0.25
soap         2d  31.33    2+1   =    3  -1.29 +1.68
loach        2d* 31.31    9+6   =   15  -0.44 +0.53
SHARK        2d* 31.30    7+6   =   13  -0.48 +0.49
mirror       2d* 31.30    5+5   =   10  -0.60 +0.56
Ken          2d* 31.30    4+5   =    9  -0.57 +0.55
fail         2d  31.28    1+1   =    2  -1.72 +1.41
scl          2d* 31.28    5+3   =    8  -0.60 +0.61
vxgas        2d* 31.25   50+27  =   77  -0.15 +0.15
amimi        2d* 31.22   31+30  =   61  -0.17 +0.16
yuji         2d  31.21    5+3   =    8  -0.64 +1.10
Poet         2d  31.20    8+3   =   11  -0.82 +0.95
Niko         2d* 31.20   16+8   =   24  -0.36 +0.39
image        2d* 31.19    7+2   =    9  -0.63 +0.69
barb         2d* 31.18   11+6   =   17  -0.32 +0.34
moonie       2d* 31.18    9+14  =   23  -0.46 +0.33
snow         2d* 31.17   13+7   =   20  -0.34 +0.37
shimizu      2d* 31.14   27+19  =   46  -0.16 +0.17
paulisa      2d* 31.13   13+8   =   21  -0.27 +0.31
radome       2d* 31.12   10+4   =   14  -0.37 +0.50
gutt         2d* 31.12   30+22  =   52  -0.23 +0.21
manifold     2d  31.12    1+1   =    2  -1.51 +1.54
jting        2d* 31.10   17+7   =   24  -0.24 +0.29
goup         2d* 31.10   12+12  =   24  -0.32 +0.32
dasch        2d  31.06    2+2   =    4  -0.94 +1.27
moon         2d* 31.04   16+19  =   35  -0.22 +0.20
forfun       2d* 31.01   12+9   =   21  -0.29 +0.30
daphne       1d* 30.93    9+6   =   15  -0.34 +0.35
xiner        1d* 30.91   14+7   =   21  -0.60 +0.67
Klip         1d* 30.84    6+4   =   10  -0.65 +0.46
naoki        1d* 30.83  227+83  =  310  -0.08 +0.08
daveg        1d* 30.77   27+27  =   54  -0.17 +0.18
todzheng     1d  30.76    1+1   =    2  -1.61 +1.61
Ulises       1d* 30.68    7+4   =   11  -0.62 +0.88
shich        1d  30.65   12+1   =   13  -0.73 +1.46
koisan       1d* 30.60   60+44  =  104  -0.12 +0.11
estake       1d* 30.60    8+10  =   18  -0.48 +0.51
Annan        1d* 30.58   28+15  =   43  -0.21 +0.20
dunliu       1d* 30.55   40+34  =   74  -0.23 +0.22
zx001        1d  30.54    1+2   =    3  -1.70 +1.03
kg           1d* 30.53    6+4   =   10  -0.61 +0.56
tech1        1d* 30.48    8+12  =   20  -0.42 +0.42
stony        1d* 30.48   15+9   =   24  -0.23 +0.24
zm           1d* 30.45   26+17  =   43  -0.15 +0.16
laosi        1d  30.43    3+2   =    5  -1.02 +1.60
nung         1d  30.43    2+2   =    4  -0.99 +0.89
darius       1d* 30.42    9+8   =   17  -0.42 +0.37
kiku         1d  30.41    8+1   =    9  -0.70 +1.07
drifter      1d  30.40    9+7   =   16  -1.51 +1.63
PandP        1d  30.39    5+5   =   10  -1.46 +1.66
tsuchiya     1d* 30.39   18+10  =   28  -0.25 +0.28
MelbUni      1d  30.38    2+1   =    3  -0.89 +1.85
Masami       1d* 30.35   19+9   =   28  -0.24 +0.26
cbky         1d* 30.27    3+5   =    8  -0.69 +0.71
hoosuu       1d  30.25    1+2   =    3  -1.28 +1.27
Evermann     1d  30.22    2+4   =    6  -1.09 +0.79
willem       1d* 30.21   11+11  =   22  -0.33 +0.31
tickle       1d  30.20    3+1   =    4  -1.23 +2.65
maomao       1d* 30.20   24+19  =   43  -0.19 +0.19
crystal      1d* 30.14    3+15  =   18  -0.70 +0.48
miz          1d* 30.14   18+15  =   33  -0.18 +0.19
husim        1d* 30.12   42+20  =   62  -0.18 +0.19
strawman     1d* 30.10   72+40  =  112  -0.14 +0.14
muhhua       1d  30.06    6+1   =    7  -0.96 +1.73
kisei        1d* 30.06   15+4   =   19  -0.50 +0.55
rnak         1d* 30.05    7+4   =   11  -0.47 +0.63
wwww         1d* 30.02    3+4   =    7  -0.69 +0.64
Kenchan      1d* 30.02    5+3   =    8  -0.61 +0.59
northwolf    1d  30.01    1+4   =    5  -1.25 +0.75
DNA          1d* 30.01   24+15  =   39  -0.16 +0.17
suzaku       1d* 30.01    5+3   =    8  -0.48 +0.64
tmark        1d* 30.01    6+9   =   15  -0.42 +0.41
alfons       1d* 30.00   42+20  =   62  -0.25 +0.25
gamezilla    1k  29.99    6+1   =    7  -0.78 +1.24
dzb          1k  29.99    3+2   =    5  -1.53 +1.64
kiora        1k* 29.99   11+8   =   19  -0.29 +0.29
micah        1k  29.98    8+2   =   10  -0.62 +0.90
deneb        1k* 29.97   18+17  =   35  -0.30 +0.27
sugarless    1k* 29.97    5+2   =    7  -0.65 +0.72
BAMBOO       1k  29.96    3+1   =    4  -1.70 +1.93
vale         1k* 29.96   10+12  =   22  -0.41 +0.35
CMY          1k* 29.95   40+43  =   83  -0.15 +0.15
smoker2      1k* 29.95   24+28  =   52  -0.17 +0.18
yoshiro      1k* 29.94    8+4   =   12  -0.49 +0.55
wan          1k* 29.93   65+51  =  116  -0.10 +0.10
creek        1k  29.92    1+3   =    4  -2.63 +1.33
eek          1k* 29.92   10+12  =   22  -0.26 +0.27
wfg          1k  29.91    1+1   =    2  -2.27 +1.73
coolant      1k  29.90    3+7   =   10  -0.81 +0.73
johns        1k* 29.90   19+25  =   44  -0.22 +0.23
st           1k* 29.90   16+14  =   30  -0.18 +0.18
lanlan       1k* 29.87   23+27  =   50  -0.17 +0.17
aj           1k* 29.86   20+12  =   32  -0.17 +0.20
Nic          1k* 29.84    7+7   =   14  -0.60 +0.52
AlterEgo     1k  29.83    1+4   =    5  -1.14 +1.11
kz           1k* 29.80   13+11  =   24  -0.33 +0.39
thor         1k* 29.79    8+4   =   12  -0.50 +0.46
HuraHura     1k  29.79    1+1   =    2  -1.93 +1.89
hsuzuki      1k* 29.78   12+11  =   23  -0.29 +0.34
iwa          1k* 29.77   24+11  =   35  -0.21 +0.23
jhchen       1k  29.76    1+2   =    3  -1.70 +1.64
nihao        1k* 29.73   46+33  =   79  -0.18 +0.20
RAW          1k* 29.73    5+8   =   13  -0.44 +0.35
lijb         1k* 29.72    4+6   =   10  -0.40 +0.37
zlwang       1k* 29.70  187+113 =  300  -0.06 +0.06
yxy          1k* 29.68    8+6   =   14  -0.49 +0.46
byakko       1k* 29.65   36+30  =   66  -0.13 +0.14
seiryu       1k* 29.65   19+13  =   32  -0.24 +0.25
wchan        1k  29.64   13+8   =   21  -1.01 +1.55
dame         1k* 29.64   10+5   =   15  -0.34 +0.37
Arc          1k  29.61    2+1   =    3  -0.84 +1.41
maznaga      1k  29.61    4+1   =    5  -0.80 +1.36
tigerman     1k* 29.60   22+13  =   35  -0.20 +0.22
mini         1k* 29.59    8+3   =   11  -0.51 +0.61
kouichi      1k* 29.58  134+151 =  285  -0.07 +0.07
hereIam      1k* 29.57   16+27  =   43  -0.15 +0.14
tigerWong    1k* 29.57   29+34  =   63  -0.16 +0.16
kaishu       1k* 29.56   24+20  =   44  -0.17 +0.18
teyuan       1k  29.55    2+1   =    3  -1.80 +1.82
xx           1k* 29.54   15+11  =   26  -0.70 +0.57
shaoyh       1k* 29.53    9+12  =   21  -0.27 +0.34
bayou        1k  29.52    1+4   =    5  -2.06 +1.38
zzz          1k  29.50    4+2   =    6  -1.10 +0.73
benguo       1k* 29.50    3+6   =    9  -0.65 +0.53
go           1k* 29.49   17+18  =   35  -0.28 +0.31
zaru         1k* 29.48   23+17  =   40  -0.17 +0.17
wll          1k* 29.47   12+6   =   18  -0.33 +0.36
shang        1k* 29.46    2+3   =    5  -0.71 +0.68
hate         1k  29.44    2+3   =    5  -1.66 +1.64
amn          1k* 29.43  127+105 =  232  -0.06 +0.06
zuli         1k* 29.40    4+3   =    7  -0.50 +0.55
inpark4      1k* 29.38   13+7   =   20  -0.64 +0.86
aza          1k* 29.37   11+4   =   15  -0.39 +0.50
hwa          1k  29.33    4+3   =    7  -0.97 +1.29
fotland      1k  29.33    1+1   =    2  -1.52 +1.56
zhu9         1k  29.32    6+1   =    7  -0.87 +1.21
NYL          1k* 29.32   28+12  =   40  -0.32 +0.36
Builders     1k* 29.31    7+5   =   12  -0.42 +0.38
sedgwick     1k  29.30    2+5   =    7  -1.04 +0.87
lop          1k* 29.29   61+52  =  113  -0.14 +0.13
magnus       1k* 29.29    3+6   =    9  -0.48 +0.37
icl          1k  29.28    4+1   =    5  -0.77 +1.33
staffan      1k* 29.28   18+12  =   30  -0.29 +0.25
GoMax        1k* 29.28    8+9   =   17  -0.37 +0.41
ZhangLei     1k* 29.26  114+133 =  247  -0.06 +0.07
gomaster     1k  29.26    3+6   =    9  -0.86 +0.76
liup         1k* 29.25   25+30  =   55  -0.19 +0.19
dada         1k* 29.25   13+10  =   23  -0.30 +0.29
semelis      1k* 29.24   61+38  =   99  -0.12 +0.12
redrum       1k* 29.23    8+10  =   18  -0.28 +0.31
seitgeist    1k* 29.23   11+8   =   19  -0.60 +0.55
kicky        1k  29.22   13+1   =   14  -1.06 +1.87
flyaway      1k* 29.21   10+9   =   19  -0.28 +0.29
panther      1k* 29.21   61+42  =  103  -0.11 +0.11
nuel         1k* 29.20   16+8   =   24  -0.56 +0.54
take         1k* 29.20   17+11  =   28  -0.28 +0.35
papio        1k* 29.19   14+10  =   24  -0.24 +0.29
makochan     1k* 29.17   15+14  =   29  -0.28 +0.26
loveall      1k* 29.15   30+18  =   48  -0.21 +0.25
larf         1k* 29.15   51+39  =   90  -0.20 +0.21
kmm          1k* 29.15   40+27  =   67  -0.14 +0.14
ysf          1k* 29.15   12+9   =   21  -0.39 +0.43
true         1k  29.14    1+1   =    2  -1.70 +1.67
dda          1k  29.12    4+1   =    5  -0.88 +1.25
Leo          1k* 29.09   45+32  =   77  -0.15 +0.15
myonox       1k* 29.08   92+64  =  156  -0.09 +0.09
BUDDYM       1k  29.08    5+1   =    6  -1.10 +1.11
bellybuton   1k* 29.07   11+6   =   17  -0.39 +0.52
genbu        1k* 29.07   54+41  =   95  -0.10 +0.11
hif          1k  29.06    8+1   =    9  -1.14 +2.21
xedec        1k* 29.04   81+31  =  112  -0.12 +0.13
seine        1k  29.04    1+3   =    4  -1.20 +1.26
mtk          1k* 29.04  150+118 =  268  -0.06 +0.06
takeo        1k  29.04    3+4   =    7  -0.97 +0.97
tft          1k* 29.04   42+32  =   74  -0.13 +0.14
madkiller    1k* 29.02    8+6   =   14  -0.38 +0.40
oxo          1k  29.01    6+2   =    8  -0.97 +0.74
medusa       1k* 29.01   34+25  =   59  -0.17 +0.17
tui          1k* 29.00   19+3   =   22  -0.46 +0.49
shyguy       2k  29.00    1+2   =    3  -1.56 +1.33
tryzigc      2k* 28.99    5+5   =   10  -0.43 +0.46
Dehong       2k* 28.99   14+10  =   24  -0.32 +0.35
videoco      2k  28.98    7+4   =   11  -1.07 +0.82
reb          2k* 28.97   13+13  =   26  -0.23 +0.24
goanna       2k* 28.97   45+44  =   89  -0.10 +0.10
YHH          2k* 28.97   19+9   =   28  -0.25 +0.25
dwan         2k* 28.96   53+74  =  127  -0.11 +0.11
gaoqi        2k* 28.95   30+31  =   61  -0.14 +0.13
Economist    2k* 28.93   15+9   =   24  -0.24 +0.24
ssss         2k  28.93    4+3   =    7  -1.09 +1.15
ysc          2k* 28.92   16+10  =   26  -0.26 +0.27
sigue        2k* 28.91   14+6   =   20  -0.51 +0.51
radford      2k  28.90    3+6   =    9  -0.83 +0.74
OldMan       2k* 28.90   54+33  =   87  -0.13 +0.13
alecto       2k* 28.89   11+8   =   19  -0.33 +0.31
ccl          2k* 28.89   13+17  =   30  -0.27 +0.27
kudo         2k* 28.87   98+82  =  180  -0.08 +0.08
zb           2k* 28.87  108+106 =  214  -0.07 +0.07
Toro         2k* 28.87   17+19  =   36  -0.18 +0.18
timber       2k* 28.86   13+12  =   25  -0.50 +0.43
restless     2k  28.85    9+1   =   10  -0.67 +0.98
yukimi       2k* 28.85   10+11  =   21  -0.39 +0.34
wh           2k* 28.82   30+31  =   61  -0.17 +0.18
qx           2k* 28.82   50+30  =   80  -0.14 +0.13
grover       2k* 28.82   10+14  =   24  -0.31 +0.28
jonky        2k* 28.82   32+33  =   65  -0.15 +0.14
wlee         2k  28.81    2+4   =    6  -0.82 +1.46
kvam         2k* 28.81   10+10  =   20  -0.30 +0.28
bigaxe       2k* 28.80   68+85  =  153  -0.10 +0.10
zone         2k  28.79    4+1   =    5  -0.77 +1.38
gope         2k* 28.79   26+19  =   45  -0.21 +0.21
jjay         2k  28.77    3+2   =    5  -0.70 +0.88
peony        2k* 28.77    8+9   =   17  -0.35 +0.35
lie          2k* 28.74    7+14  =   21  -0.29 +0.29
TABAKO       2k  28.73    1+1   =    2  -1.83 +1.35
heavy        2k  28.72    8+2   =   10  -0.84 +1.00
Camellia     2k* 28.71    5+8   =   13  -0.57 +0.45
GoodGo       2k* 28.71   18+22  =   40  -0.20 +0.19
seri7        2k* 28.71   10+8   =   18  -0.26 +0.25
jch          2k* 28.71   12+11  =   23  -0.51 +0.55
june         2k  28.71    6+1   =    7  -0.79 +1.39
exa          2k* 28.71   15+21  =   36  -0.26 +0.32
hty          2k* 28.70    6+9   =   15  -0.37 +0.32
yuina        2k* 28.70   23+23  =   46  -0.25 +0.23
GoPlayer     2k* 28.69    7+15  =   22  -0.43 +0.52
tbk          2k* 28.68  175+153 =  328  -0.05 +0.05
dorican      2k* 28.68    4+5   =    9  -0.80 +0.60
hiromu       2k* 28.68   10+7   =   17  -0.26 +0.31
xtong        2k  28.65   13+15  =   28  -1.05 +0.81
neutral      2k* 28.65   30+28  =   58  -0.21 +0.20
alpha        2k* 28.62   25+17  =   42  -0.21 +0.21
michiyosi    2k  28.61    1+2   =    3  -2.49 +1.40
yamasan      2k* 28.60   27+18  =   45  -0.19 +0.20
worken       2k* 28.59   21+21  =   42  -0.22 +0.23
moors        2k* 28.59   28+30  =   58  -0.17 +0.16
WGT          2k* 28.58    7+18  =   25  -0.70 +0.52
ossy         2k* 28.58   28+60  =   88  -0.12 +0.11
ahora        2k* 28.58   57+75  =  132  -0.07 +0.07
usgs         2k* 28.57   21+17  =   38  -0.21 +0.23
DESSY        2k* 28.57   11+9   =   20  -0.33 +0.37
go5d         2k  28.57    4+2   =    6  -1.55 +1.52
kenbou       2k* 28.55   17+20  =   37  -0.21 +0.21
DX           2k* 28.54   42+26  =   68  -0.15 +0.15
samyu        2k* 28.54    5+3   =    8  -0.57 +0.77
zrhdmj       2k  28.53    5+4   =    9  -0.76 +0.75
Iamcoool     2k* 28.51    5+4   =    9  -0.59 +0.59
rt           2k  28.47   34+1   =   35  -0.84 +1.29
brahms       2k* 28.47   17+8   =   25  -0.31 +0.34
kaleido      2k* 28.47   11+16  =   27  -0.53 +0.45
hola         2k  28.45    1+6   =    7  -1.27 +0.80
mjybl        2k  28.44    8+7   =   15  -0.91 +0.78
wm           2k* 28.44    9+9   =   18  -0.32 +0.35
aune         2k* 28.42   53+84  =  137  -0.09 +0.09
tf           2k* 28.42  117+97  =  214  -0.07 +0.08
sera         2k* 28.41   36+37  =   73  -0.13 +0.13
chouqi       2k* 28.40   10+14  =   24  -0.45 +0.42
nnt          2k* 28.39    5+4   =    9  -0.59 +0.54
mochan       2k* 28.36    4+6   =   10  -0.48 +0.37
kae          2k  28.36   10+1   =   11  -1.01 +1.47
yoshy        2k* 28.36   44+32  =   76  -0.14 +0.15
F22          2k* 28.36    6+6   =   12  -0.54 +0.58
maverick     2k  28.36    1+2   =    3  -1.52 +1.71
grin         2k  28.35    9+4   =   13  -1.87 +0.99
tah          2k* 28.32   28+26  =   54  -0.15 +0.17
playee       2k* 28.32    6+2   =    8  -0.50 +0.73
Natalia      2k* 28.32    8+9   =   17  -0.46 +0.40
baihei       2k* 28.31   60+79  =  139  -0.09 +0.09
aaa          2k* 28.31   13+7   =   20  -0.29 +0.29
lcq          2k* 28.30   22+29  =   51  -0.16 +0.16
sera1        2k* 28.30   15+12  =   27  -0.28 +0.26
yoshi        2k* 28.29   14+17  =   31  -0.21 +0.20
kellyz       2k* 28.29    4+11  =   15  -0.50 +0.35
hinko        2k* 28.26   20+16  =   36  -0.24 +0.25
natia        2k* 28.25   31+28  =   59  -0.17 +0.19
pump         2k* 28.25   13+18  =   31  -0.32 +0.28
fin          2k* 28.24    7+5   =   12  -0.34 +0.36
kandall      2k* 28.24   63+60  =  123  -0.12 +0.12
Franck       2k  28.22    7+8   =   15  -0.86 +1.17
renya        2k* 28.21    6+7   =   13  -0.42 +0.40
et           2k* 28.19   89+69  =  158  -0.11 +0.12
ptt          2k  28.19    3+2   =    5  -0.98 +0.77
whp          2k* 28.17    3+3   =    6  -0.61 +0.54
pinkcat      2k* 28.16   16+21  =   37  -0.20 +0.20
lingo        2k  28.15    2+3   =    5  -1.42 +1.05
sergejr      2k* 28.15    9+26  =   35  -0.33 +0.29
ghost        2k* 28.12   12+27  =   39  -0.25 +0.26
ezra         2k* 28.12   11+4   =   15  -0.45 +0.60
xxSouthxx    2k  28.11    2+5   =    7  -1.04 +1.03
oss2         2k  28.09    1+4   =    5  -1.31 +0.92
yfxu         2k  28.08    3+1   =    4  -1.58 +1.89
yabo         2k* 28.07  148+148 =  296  -0.06 +0.06
newer        2k* 28.06   29+29  =   58  -0.15 +0.15
nomo         2k* 28.05   37+46  =   83  -0.20 +0.20
xterm        2k* 28.04   33+61  =   94  -0.11 +0.10
mac          2k* 28.03   74+92  =  166  -0.09 +0.09
willy        2k* 28.03   31+40  =   71  -0.15 +0.15
pingo        2k* 28.03   14+19  =   33  -0.24 +0.23
soleil       2k* 28.02   74+109 =  183  -0.08 +0.08
bigfoot      3k* 27.98   79+85  =  164  -0.09 +0.09
Jls          3k  27.96    2+2   =    4  -1.30 +1.48
eastriver    3k* 27.96    5+8   =   13  -0.82 +0.57
Micha        3k  27.96    3+5   =    8  -1.00 +0.78
gary         3k  27.95    2+2   =    4  -1.07 +0.94
jerd         3k* 27.94   44+65  =  109  -0.11 +0.10
TuomasL      3k* 27.93   43+50  =   93  -0.15 +0.14
rock         3k* 27.90   14+20  =   34  -0.33 +0.29
www          3k* 27.88    2+2   =    4  -0.65 +0.83
robertm      3k* 27.87   35+34  =   69  -0.14 +0.14
joat         3k* 27.86   10+25  =   35  -0.26 +0.22
olga         3k* 27.86   20+24  =   44  -0.67 +0.60
syzygy       3k  27.86    2+1   =    3  -1.72 +2.09
naka         3k* 27.85   44+49  =   93  -0.11 +0.11
pitt         3k* 27.84   32+30  =   62  -0.16 +0.18
yjh          3k* 27.83   38+73  =  111  -0.10 +0.10
dixon        3k* 27.83   13+9   =   22  -0.35 +0.39
gustav       3k* 27.82    6+9   =   15  -0.44 +0.42
rett         3k* 27.81   21+21  =   42  -0.44 +0.45
waterfall    3k  27.81    3+3   =    6  -0.81 +0.74
kenji        3k* 27.80   38+53  =   91  -0.13 +0.14
grd          3k  27.80    2+2   =    4  -2.14 +1.75
ogi          3k* 27.79   11+10  =   21  -0.31 +0.32
Niklas       3k* 27.76    3+4   =    7  -0.67 +0.64
Louh         3k* 27.76   26+21  =   47  -0.26 +0.22
rayw         3k* 27.75    9+12  =   21  -0.36 +0.39
someone      3k* 27.75   54+42  =   96  -0.13 +0.15
droopy       3k* 27.75   14+18  =   32  -0.21 +0.21
tasi         3k* 27.74    8+4   =   12  -0.55 +0.60
harb         3k* 27.71   18+19  =   37  -0.36 +0.30
Ied          3k* 27.69   10+18  =   28  -0.22 +0.21
lioba        3k* 27.69   18+10  =   28  -0.55 +0.72
watcher      3k* 27.66   25+11  =   36  -0.32 +0.34
acura        3k* 27.66   29+19  =   48  -0.18 +0.18
sawachan     3k* 27.65   15+13  =   28  -0.47 +0.42
bob          3k* 27.65    4+3   =    7  -0.68 +0.59
badluck      3k* 27.63    9+16  =   25  -0.35 +0.32
Dem          3k* 27.61    7+15  =   22  -0.33 +0.31
ty           3k  27.59   11+5   =   16  -0.65 +0.91
xn           3k* 27.57   26+22  =   48  -0.17 +0.17
mikke        3k* 27.57   21+37  =   58  -0.17 +0.14
rouge        3k* 27.57   65+58  =  123  -0.11 +0.11
tenmu        3k* 27.57    4+11  =   15  -0.70 +0.55
bouse        3k  27.55    4+1   =    5  -1.35 +1.16
mia          3k  27.51    6+2   =    8  -1.24 +1.70
deqb         3k* 27.47    6+2   =    8  -0.41 +0.71
cd           3k* 27.47   18+21  =   39  -0.22 +0.21
je4          3k  27.46    3+2   =    5  -1.04 +1.59
sys          3k* 27.43  160+227 =  387  -0.05 +0.05
olo          3k* 27.43   80+81  =  161  -0.09 +0.10
Destroyer    3k  27.42    3+6   =    9  -1.00 +1.46
abba         3k* 27.42   27+27  =   54  -0.19 +0.19
choga        3k* 27.41   39+38  =   77  -0.13 +0.13
marchan      3k  27.41    4+10  =   14  -1.58 +0.87
zlin         3k* 27.40   39+42  =   81  -0.14 +0.13
mhh          3k* 27.39   29+39  =   68  -0.15 +0.14
helic        3k* 27.37    8+10  =   18  -0.38 +0.31
lowtech      3k* 27.36    9+12  =   21  -0.31 +0.35
thoko        3k* 27.35    6+5   =   11  -0.73 +0.59
iago         3k* 27.31    4+4   =    8  -0.58 +0.64
WATER        3k* 27.31    5+6   =   11  -0.64 +0.85
cym          3k* 27.29    5+5   =   10  -0.48 +0.55
comanche     3k* 27.29    9+13  =   22  -0.39 +0.37
GriGri       3k* 27.28   79+66  =  145  -0.14 +0.14
naomi        3k* 27.28   53+50  =  103  -0.46 +0.50
paper        3k* 27.28   43+63  =  106  -0.11 +0.10
kazuyoshi    3k* 27.27   17+10  =   27  -0.26 +0.27
toto         3k* 27.26   33+25  =   58  -0.19 +0.20
mjb          3k* 27.25   83+87  =  170  -0.19 +0.18
nottobe      3k* 27.22    3+4   =    7  -0.55 +0.60
Johnnie      3k* 27.22  105+74  =  179  -0.08 +0.08
LHming       3k* 27.22   21+37  =   58  -0.18 +0.17
wlc          3k  27.21    5+4   =    9  -1.53 +1.04
pope         3k* 27.21   75+60  =  135  -0.10 +0.10
lsl          3k* 27.17   13+7   =   20  -0.36 +0.48
pjl          3k* 27.16   15+17  =   32  -0.31 +0.29
mkrings      3k* 27.16   74+67  =  141  -0.10 +0.10
nettwins     3k* 27.15   50+34  =   84  -0.12 +0.12
jgz          3k  27.11    4+2   =    6  -1.40 +1.03
quit         3k  27.09    2+1   =    3  -1.35 +2.33
look         3k* 27.06   14+5   =   19  -0.68 +0.61
noppo        3k* 27.06   20+41  =   61  -0.21 +0.20
alex         3k* 27.04    9+6   =   15  -0.58 +0.72
yang123      3k  27.04    5+4   =    9  -1.07 +0.87
coool        3k* 27.03   25+39  =   64  -0.20 +0.18
peterd       3k* 27.02   25+35  =   60  -0.20 +0.19
qjm          3k* 27.02   28+13  =   41  -0.27 +0.31
iamrick      3k* 27.00   46+67  =  113  -0.14 +0.13
brox         4k* 26.99   46+44  =   90  -0.11 +0.12
skagway      4k  26.98    5+1   =    6  -1.59 +1.56
flutie       4k* 26.95   96+92  =  188  -0.09 +0.09
un           4k* 26.93    7+8   =   15  -0.54 +0.59
Anarchrist   4k  26.93   11+7   =   18  -0.94 +1.58
rossb        4k  26.91    2+2   =    4  -1.56 +1.41
gash         4k* 26.91    6+6   =   12  -0.62 +0.51
ddwei        4k  26.90    2+1   =    3  -0.95 +1.35
gnik         4k  26.88    5+2   =    7  -0.86 +0.84
dgo          4k* 26.84   17+19  =   36  -0.29 +0.28
wannabe      4k* 26.83   50+58  =  108  -0.14 +0.14
DBA          4k* 26.82   58+48  =  106  -0.12 +0.12
tg2          4k* 26.81   10+20  =   30  -0.33 +0.28
teemu        4k* 26.77   43+24  =   67  -0.21 +0.20
