
   1         yuzn  377/ 343   |    1         base   59/   0  100.00%
   2          haq  340/  99   |    2        moore   52/   0  100.00%
   3       chluan  313/ 276   |    3         wale   36/   0  100.00%
   4        GNUgo  278/ 441   |    4       ernest   33/   0  100.00%
   5          sai  267/ 205   |    5      lazenby   51/   1   98.08%
   6         oldk  262/ 255   |    6        mhitt   41/   1   97.62%
   7      scorpio  249/ 107   |    7          Neb   56/   2   96.55%
   8          yii  244/ 363   |    8       sijacn   99/   4   96.12%
   9      olympic  241/ 134   |    9           fc   41/   5   89.13%
  10        biren  233/ 226   |   10           dn   32/   5   86.49%
  11       amykao  226/ 418   |   11           uv   29/   5   85.29%
  12     verygood  221/ 167   |   12        boxer   34/   6   85.00%
  13         lima  220/ 194   |   13      binnado   68/  19   78.16%
  14         uang  211/ 174   |   14          haq  340/  99   77.45%
  15        cychu  209/ 177   |   15         bogi   37/  11   77.08%
  16           PK  204/ 119   |   16     trippler   30/   9   76.92%
  17          ivy  199/ 116   |   17          mvp   95/  29   76.61%
  18       chioua  194/ 213   |   18        QQtry  178/  55   76.39%
  19          lin  190/ 150   |   19      fastest  161/  50   76.30%
  20       tyyson  188/ 254   |   20        jimtw   45/  14   76.27%
  21        QQtry  178/  55   |   21     veryweak   35/  11   76.09%
  22      pinling  174/ 183   |   22         legs  139/  44   75.96%
  23        samlo  173/ 120   |   23         ozoa   29/  10   74.36%
  24       mching  172/ 170   |   24       chichi   49/  17   74.24%
  25          LRC  165/ 221   |   25           cw   34/  12   73.91%
  26      terence  162/  86   |   26      Dillian   50/  18   73.53%
  27      fastest  161/  50   |   27       linpoi   25/  10   71.43%
  28        TJack  161/  91   |   28          CID   25/  10   71.43%
  29        nikki  161/  93   |   29          CCM   22/   9   70.97%
  30       rcchen  158/ 194   |   30     disaster   24/  10   70.59%
  31          aaa  155/ 201   |   31        clock   24/  10   70.59%
  32       shinho  153/ 202   |   32         suki   31/  13   70.45%
  33           ho  152/ 208   |   33      scorpio  249/ 107   69.94%
  34     DongGuan  152/ 195   |   34        randy   25/  11   69.44%
  35         moli  145/  72   |   35        takeo   22/  10   68.75%
  36       bester  145/ 196   |   36        genie   46/  21   68.66%
  37          gwo  144/ 117   |   37    flytomoon   28/  13   68.29%
  38         Mars  142/ 141   |   38         FILA   34/  16   68.00%
  39         legs  139/  44   |   39       oldboy   21/  10   67.74%
  40         quay  139/ 110   |   40        Chiyi   48/  23   67.61%
  41       yogurt  139/ 175   |   41           cf   48/  23   67.61%
  42        andyH  136/  87   |   42        eeman  116/  56   67.44%
  43          amn  132/ 106   |   43         fire  129/  64   66.84%
  44         five  132/ 119   |   44         moli  145/  72   66.82%
  45         fire  129/  64   |   45        timmm   74/  37   66.67%
  46        bopin  129/ 121   |   46    Berserker   42/  21   66.67%
  47         Sven  128/  89   |   47         Rois   30/  15   66.67%
  48         timm  128/ 151   |   48        crane   20/  10   66.67%
  49         york  128/  78   |   49       cmchou   20/  10   66.67%
  50         oycy  128/ 141   |   50         moff   77/  40   65.81%
  51        CCLee  126/ 125   |   51         fake   48/  25   65.75%
  52       better  124/ 189   |   52      terence  162/  86   65.32%
  53         sprr  123/ 120   |   53          miz   43/  23   65.15%
  54         hisa  120/ 113   |   54           ox  112/  60   65.12%
  55        water  119/  94   |   55          uvw   56/  30   65.12%
  56         tone  118/ 153   |   56      alexwei   28/  15   65.12%
  57          ben  116/  86   |   57       horris   98/  53   64.90%
  58      bestcom  116/ 154   |   58      windson   33/  18   64.71%
  59      Packson  116/  89   |   59       rishin   75/  41   64.66%
  60        eeman  116/  56   |   60         dafa   53/  29   64.63%
  61      kuoping  115/ 101   |   61          pol   63/  35   64.29%
  62           ox  112/  60   |   62      olympic  241/ 134   64.27%
  63          min  112/ 111   |   63        laman   41/  23   64.06%
  64       wilson  112/  99   |   64        TJack  161/  91   63.89%
  65      century  109/  92   |   65       gohome   99/  57   63.46%
  66           kh  108/  96   |   66        nikki  161/  93   63.39%
  67           jn  108/ 106   |   67           aa   38/  22   63.33%
  68      sidzone  106/ 120   |   68          ivy  199/ 116   63.17%
  69       Gostar  106/ 119   |   69           PK  204/ 119   63.16%
  70         wewe  105/ 131   |   70        eddgo   36/  21   63.16%
  71       babuza  104/ 103   |   71         year   75/  44   63.03%
  72       sirius  103/  68   |   72          day   22/  13   62.86%
  73       scobri  102/ 121   |   73          hkz   60/  36   62.50%
  74        wayne  102/  72   |   74        tempo   25/  15   62.50%
  75         seal  100/  93   |   75        chich   25/  15   62.50%
  76       aniken  100/  76   |   76         fhhf   48/  29   62.34%
  77          cts  100/  83   |   77          put   38/  23   62.30%
  78       sijacn   99/   4   |   78           lv   23/  14   62.16%
  79       gohome   99/  57   |   79         york  128/  78   62.14%
  80       horris   98/  53   |   80       Jiugui   41/  25   62.12%
  81          bnm   98/ 123   |   81      darkeye   42/  26   61.76%
  82          stz   98/ 157   |   82        pingu   21/  13   61.76%
  83         stan   96/ 135   |   83       jakson   53/  33   61.63%
  84         doit   95/  80   |   84         chul   46/  29   61.33%
  85          mvp   95/  29   |   85       gemlin   19/  12   61.29%
  86          cgi   95/ 103   |   86          ctw   19/  12   61.29%
  87        genok   95/  75   |   87       Morton   79/  50   61.24%
  88         hola   94/  87   |   88      kzliang   83/  53   61.03%
  89       tunghc   94/  78   |   89        andyH  136/  87   60.99%
  90         Odin   93/  71   |   90       sssooo   70/  45   60.87%
  91         masa   93/  98   |   91         shue   56/  36   60.87%
  92          vet   93/  65   |   92       rookie   91/  59   60.67%
  93       renmou   93/  84   |   93      heyshow   37/  24   60.66%
  94         tima   92/  65   |   94         SUMO   57/  37   60.64%
  95         fjkg   92/ 115   |   95        skuld   20/  13   60.61%
  96        TASCO   92/ 149   |   96        donpu   49/  32   60.49%
  97       rookie   91/  59   |   97       sirius  103/  68   60.23%
  98        joker   91/ 108   |   98         cavy   30/  20   60.00%
  99        babne   89/  62   |   99         mega   24/  16   60.00%
 100          ckt   88/ 109   |  100       kokoon   24/  16   60.00%
 101        huvwt   88/ 153   |  101    tangerine   18/  12   60.00%
 102          lkt   87/  98   |  102          tcc   28/  19   59.57%
 103          spm   87/ 105   |  103          cdr   50/  34   59.52%
 104         zhyg   86/  75   |  104        legss   19/  13   59.38%
 105        atlas   86/  64   |  105        hilin   67/  46   59.29%
 106         bird   85/  61   |  106      oneball   39/  27   59.09%
 107      linhsiu   85/  95   |  107        samlo  173/ 120   59.04%
 108      kzliang   83/  53   |  108        white   82/  57   58.99%
 109        white   82/  57   |  109         Sven  128/  89   58.99%
 110        yisen   81/  70   |  110        babne   89/  62   58.94%
 111        babnf   81/  62   |  111          vet   93/  65   58.86%
 112        davis   80/  57   |  112         lcin   70/  49   58.82%
 113        tango   79/ 109   |  113       ringle   37/  26   58.73%
 114          YYC   79/ 113   |  114        wayne  102/  72   58.62%
 115         renn   79/ 122   |  115         tima   92/  65   58.60%
 116       Morton   79/  50   |  116       bamboo   24/  17   58.54%
 117         spin   79/  67   |  117      namfish   66/  47   58.41%
 118         Luka   79/  76   |  118        davis   80/  57   58.39%
 119         ruru   79/ 102   |  119         taik   35/  25   58.33%
 120         wuti   78/ 108   |  120      mamamia   35/  25   58.33%
 121          qaz   78/  59   |  121      GODDESS   46/  33   58.23%
 122        cliao   78/  92   |  122         bird   85/  61   58.22%
 123         moff   77/  40   |  123         lone   36/  26   58.06%
 124          sid   77/  69   |  124         Hsin   65/  47   58.04%
 125       gogogo   77/ 137   |  125           ET   26/  19   57.78%
 126         chad   77/  90   |  126          ben  116/  86   57.43%
 127         lisa   77/  68   |  127        atlas   86/  64   57.33%
 128           JE   77/  89   |  128   happyjessy   43/  32   57.33%
 129         CANY   76/  57   |  129           BB   76/  57   57.14%
 130         sjim   76/  67   |  130         CANY   76/  57   57.14%
 131           wq   76/ 125   |  131          yih   52/  39   57.14%
 132           BB   76/  57   |  132       QQQtry   32/  24   57.14%
 133          Tim   75/ 102   |  133     verygood  221/ 167   56.96%
 134       rishin   75/  41   |  134          qaz   78/  59   56.93%
 135         dice   75/  67   |  135        shieh   29/  22   56.86%
 136         chch   75/ 103   |  136       aniken  100/  76   56.82%
 137         year   75/  44   |  137        bannc   21/  16   56.76%
 138        timmm   74/  37   |  138           ME   59/  45   56.73%
 139      czchang   74/ 228   |  139         Odin   93/  71   56.71%
 140        kerng   74/ 140   |  140        JohnT   17/  13   56.67%
 141          sis   73/  92   |  141        babnf   81/  62   56.64%
 142        tomee   73/ 100   |  142      Packson  116/  89   56.59%
 143           AQ   72/  73   |  143          sai  267/ 205   56.57%
 144     tsuchiya   71/  61   |  144      beamgun   48/  37   56.47%
 145       lonely   71/ 115   |  145          lcc   40/  31   56.34%
 146         good   70/  62   |  146         hand   27/  21   56.25%
 147       sssooo   70/  45   |  147          lin  190/ 150   55.88%
 148         lcin   70/  49   |  148        genok   95/  75   55.88%
 149         yang   70/  93   |  149         cola   38/  30   55.88%
 150       yulang   70/ 101   |  150          wgw   19/  15   55.88%
 151       lobaca   69/  78   |  151        water  119/  94   55.87%
 152       danger   69/ 162   |  152         quay  139/ 110   55.82%
 153      binnado   68/  19   |  153         yawu   24/  19   55.81%
 154        Bully   67/  62   |  154          amn  132/ 106   55.46%
 155        hilin   67/  46   |  155          csh   46/  37   55.42%
 156     singming   67/  71   |  156          PSV   26/  21   55.32%
 157         filo   67/  61   |  157          gwo  144/ 117   55.17%
 158        Kafka   66/ 107   |  158         ooxx   32/  26   55.17%
 159         crli   66/  61   |  159       Merlin   32/  26   55.17%
 160      namfish   66/  47   |  160        GWlee   55/  45   55.00%
 161     mingjean   66/  89   |  161    chemistry   34/  28   54.84%
 162         Hero   66/  71   |  162     peaceman   17/  14   54.84%
 163         Hsin   65/  47   |  163           Ss   17/  14   54.84%
 164       taigiu   65/ 109   |  164         uang  211/ 174   54.81%
 165          yab   64/  86   |  165     LoveHina   35/  29   54.69%
 166         city   63/  82   |  166       tunghc   94/  78   54.65%
 167   europeplay   63/  61   |  167          cts  100/  83   54.64%
 168        rabin   63/  70   |  168         jkws   48/  40   54.55%
 169          pol   63/  35   |  169       Matrix   36/  30   54.55%
 170          tea   63/  55   |  170      Chaoddd   24/  20   54.55%
 171        phili   63/  67   |  171       wangcm   24/  20   54.55%
 172          xyz   63/  92   |  172        alife   55/  46   54.46%
 173    hsuelunng   62/  71   |  173       mjyang   49/  41   54.44%
 174    hingislin   62/  90   |  174         doit   95/  80   54.29%
 175          hnw   62/  78   |  175      century  109/  92   54.23%
 176     kmighter   62/  55   |  176         SONG   26/  22   54.17%
 177     kuocheng   62/  72   |  177         dago   26/  22   54.17%
 178      shigeta   60/  58   |  178        cychu  209/ 177   54.15%
 179         ASAM   60/  85   |  179         spin   79/  67   54.11%
 180          hkz   60/  36   |  180        vodka   35/  30   53.85%
 181         base   59/   0   |  181     tsuchiya   71/  61   53.79%
 182         nomo   59/  75   |  182      jinchyi   57/  49   53.77%
 183           ME   59/  45   |  183          cks   43/  37   53.75%
 184      funkier   59/  84   |  184         toms   36/  31   53.73%
 185          wts   59/  80   |  185       Zcould   36/  31   53.73%
 186          ych   59/  54   |  186        yisen   81/  70   53.64%
 187         SUMO   57/  37   |  187         haaa   39/  34   53.42%
 188         chau   57/  79   |  188         zhyg   86/  75   53.42%
 189       armain   57/  65   |  189          tea   63/  55   53.39%
 190       jerryh   57/  72   |  190         ycay   16/  14   53.33%
 191       mljean   57/  80   |  191      kuoping  115/ 101   53.24%
 192      jinchyi   57/  49   |  192      farmerr   42/  37   53.16%
 193       Johnzz   56/  52   |  193         sjim   76/  67   53.15%
 194          uvw   56/  30   |  194       chluan  313/ 276   53.14%
 195          Neb   56/   2   |  195         lima  220/ 194   53.14%
 196       pisces   56/  50   |  196         lisa   77/  68   53.10%
 197         shue   56/  36   |  197       wilson  112/  99   53.08%
 198          kay   55/ 187   |  198         good   70/  62   53.03%
 199    changwind   55/  57   |  199     kmighter   62/  55   52.99%
 200        GWlee   55/  45   |  200           kh  108/  96   52.94%
 201          wij   55/  54   |  201       pisces   56/  50   52.83%
 202        tcscs   55/  50   |  202           pc   28/  25   52.83%
 203        alife   55/  46   |  203         dice   75/  67   52.82%
 204     leonwang   54/  50   |  204        sjyll   19/  17   52.78%
 205          clu   54/  72   |  205          sid   77/  69   52.74%
 206         hung   54/ 103   |  206     angelpig   29/  26   52.73%
 207         samc   54/  69   |  207         five  132/ 119   52.59%
 208         dafa   53/  29   |  208       renmou   93/  84   52.54%
 209       jakson   53/  33   |  209         Paul   43/  39   52.44%
 210         moon   53/  60   |  210        tcscs   55/  50   52.38%
 211        cklin   53/  71   |  211         jimc   44/  40   52.38%
 212          yih   52/  39   |  212         cosy   33/  30   52.38%
 213          pch   52/  74   |  213        chiho   22/  20   52.38%
 214        moore   52/   0   |  214         yuzn  377/ 343   52.36%
 215      lazenby   51/   1   |  215         filo   67/  61   52.34%
 216      Dillian   50/  18   |  216          ych   59/  54   52.21%
 217          cdr   50/  34   |  217      CityMan   24/  22   52.17%
 218       chichi   49/  17   |  218          Lvs   25/  23   52.08%
 219       mjyang   49/  41   |  219           dc   38/  35   52.05%
 220          caf   49/  82   |  220         crli   66/  61   51.97%
 221        donpu   49/  32   |  221        Bully   67/  62   51.94%
 222         fhhf   48/  29   |  222         hola   94/  87   51.93%
 223        Chiyi   48/  23   |  223     leonwang   54/  50   51.92%
 224      beamgun   48/  37   |  224          tmh   27/  25   51.92%
 225         jkws   48/  40   |  225       Johnzz   56/  52   51.85%
 226           cf   48/  23   |  226         seal  100/  93   51.81%
 227         fake   48/  25   |  227       joseph   44/  41   51.76%
 228          llv   47/  48   |  228        bopin  129/ 121   51.60%
 229         tmdt   47/  59   |  229      tailuon   17/  16   51.52%
 230         chul   46/  29   |  230         hisa  120/ 113   51.50%
 231      GODDESS   46/  33   |  231     wagahigh   20/  19   51.28%
 232        fanod   46/  73   |  232         ksal   26/  25   50.98%
 233          csh   46/  37   |  233         Luka   79/  76   50.97%
 234        genie   46/  21   |  234           qq   27/  26   50.94%
 235       nelson   46/  58   |  235      shigeta   60/  58   50.85%
 236       ringxx   46/  64   |  236   europeplay   63/  61   50.81%
 237          uan   46/  64   |  237       wolong   32/  31   50.79%
 238        jimtw   45/  14   |  238        biren  233/ 226   50.76%
 239       TJYANG   45/  47   |  239         oldk  262/ 255   50.68%
 240          KEC   44/  99   |  240       milton   38/  37   50.67%
 241       joseph   44/  41   |  241         sprr  123/ 120   50.62%
 242       little   44/  54   |  242          iso   43/  42   50.59%
 243         jimc   44/  40   |  243           jn  108/ 106   50.47%
 244          cks   43/  37   |  244          wij   55/  54   50.46%
 245        babnd   43/  50   |  245       mching  172/ 170   50.29%
 246          lqc   43/  49   |  246       babuza  104/ 103   50.24%
 247         Paul   43/  39   |  247          min  112/ 111   50.22%
 248        ytwei   43/  85   |  248        CCLee  126/ 125   50.20%
 249          miz   43/  23   |  249         Mars  142/ 141   50.18%
 250   happyjessy   43/  32   |  250       yangcj   43/  43   50.00%
 251       yangcj   43/  43   |  251        babnc   42/  42   50.00%
 252         snow   43/  44   |  252           GO   36/  36   50.00%
 253      GOstone   43/  61   |  253     changedw   35/  35   50.00%
 254          iso   43/  42   |  254     NRKiller   34/  34   50.00%
 255       jhchen   42/  45   |  255      Tigerwu   34/  34   50.00%
 256        babnc   42/  42   |  256       physic   29/  29   50.00%
 257    Berserker   42/  21   |  257          eki   28/  28   50.00%
 258        jslih   42/  53   |  258       yslian   27/  27   50.00%
 259     neutrino   42/  48   |  259      jasonyu   26/  26   50.00%
 260          mic   42/ 107   |  260      Chester   25/  25   50.00%
 261      darkeye   42/  26   |  261         kjwu   21/  21   50.00%
 262      farmerr   42/  37   |  262        sally   18/  18   50.00%
 263        elvis   42/  69   |  263         yuan   18/  18   50.00%
 264           fc   41/   5   |  264          LOC   17/  17   50.00%
 265      kimogii   41/ 108   |  265           AQ   72/  73   49.66%
 266       yuyiwu   41/  68   |  266          llv   47/  48   49.47%
 267       Jiugui   41/  25   |  267         snow   43/  44   49.43%
 268         jain   41/  60   |  268     kunioabc   40/  41   49.38%
 269        laman   41/  23   |  269    changwind   55/  57   49.11%
 270        mhitt   41/   1   |  270         gotw   25/  26   49.02%
 271       yjmhcd   41/  63   |  271          dof   23/  24   48.94%
 272       zealot   40/  44   |  272       TJYANG   45/  47   48.91%
 273        sachi   40/  49   |  273      pinling  174/ 183   48.74%
 274          lcc   40/  31   |  274         masa   93/  98   48.69%
 275     kunioabc   40/  41   |  275       weeljw   18/  19   48.65%
 276         cork   40/  52   |  276          Sea   17/  18   48.57%
 277       winall   39/  48   |  277     singming   67/  71   48.55%
 278      oneball   39/  27   |  278       lorour   32/  34   48.48%
 279         adad   39/  64   |  279       weaknr   16/  17   48.48%
 280         haaa   39/  34   |  280        phili   63/  67   48.46%
 281       milton   38/  37   |  281         cing   15/  16   48.39%
 282         cola   38/  30   |  282          ara   15/  16   48.39%
 283          put   38/  23   |  283       jhchen   42/  45   48.28%
 284        terek   38/  62   |  284          fei   28/  30   48.28%
 285           aa   38/  22   |  285         Hero   66/  71   48.18%
 286        mfliu   38/  42   |  286         Crux   25/  27   48.08%
 287           dc   38/  35   |  287         gene   25/  27   48.08%
 288         bogi   37/  11   |  288          cgi   95/ 103   47.98%
 289        nokei   37/  55   |  289        piggg   31/  34   47.69%
 290       ginsun   37/  48   |  290       chioua  194/ 213   47.67%
 291      heyshow   37/  24   |  291       zealot   40/  44   47.62%
 292       ringle   37/  26   |  292         oycy  128/ 141   47.58%
 293       LeoWin   37/  68   |  293        mfliu   38/  42   47.50%
 294        toshi   37/  44   |  294        rabin   63/  70   47.37%
 295     hsomeman   37/  43   |  295        pwang   26/  29   47.27%
 296           GO   36/  36   |  296      linhsiu   85/  95   47.22%
 297         wale   36/   0   |  297          kin   33/  37   47.14%
 298        eddgo   36/  21   |  298       Gostar  106/ 119   47.11%
 299         toms   36/  31   |  299      Flowind   16/  18   47.06%
 300         lone   36/  26   |  300          lkt   87/  98   47.03%
 301       Zcould   36/  31   |  301       lobaca   69/  78   46.94%
 302       Matrix   36/  30   |  302          hhj   23/  26   46.94%
 303       Benson   36/  65   |  303      sidzone  106/ 120   46.90%
 304        vodka   35/  30   |  304         moon   53/  60   46.90%
 305     changedw   35/  35   |  305          lqc   43/  49   46.74%
 306       asosan   35/  42   |  306       armain   57/  65   46.72%
 307     LoveHina   35/  29   |  307     neutrino   42/  48   46.67%
 308         taik   35/  25   |  308          kzz   14/  16   46.67%
 309         ange   35/  67   |  309           JJ   14/  16   46.67%
 310           cs   35/  53   |  310           aw   14/  16   46.67%
 311       gareth   35/  49   |  311    hsuelunng   62/  71   46.62%
 312         dach   35/  42   |  312       lerler   20/  23   46.51%
 313     veryweak   35/  11   |  313           JE   77/  89   46.39%
 314      vinchax   35/  47   |  314         diaj   32/  37   46.38%
 315      mamamia   35/  25   |  315          ahi   19/  22   46.34%
 316         FILA   34/  16   |  316       schang   19/  22   46.34%
 317     NRKiller   34/  34   |  317     kuocheng   62/  72   46.27%
 318        boxer   34/   6   |  318     hsomeman   37/  43   46.25%
 319    chemistry   34/  28   |  319        babnd   43/  50   46.24%
 320      Tigerwu   34/  34   |  320         chad   77/  90   46.11%
 321          liu   34/  57   |  321          sep   28/  33   45.90%
 322           cw   34/  12   |  322        cliao   78/  92   45.88%
 323       ernest   33/   0   |  323         timm  128/ 151   45.88%
 324           dp   33/  70   |  324       scobri  102/ 121   45.74%
 325      windson   33/  18   |  325        joker   91/ 108   45.73%
 326         cosy   33/  30   |  326       keigen   16/  19   45.71%
 327          kin   33/  37   |  327      message   16/  19   45.71%
 328           dn   32/   5   |  328        toshi   37/  44   45.68%
 329       QQQtry   32/  24   |  329          opq   21/  25   45.65%
 330         poil   32/  75   |  330           ha   21/  25   45.65%
 331       lorour   32/  34   |  331       asosan   35/  42   45.45%
 332       wolong   32/  31   |  332         dach   35/  42   45.45%
 333         fzrs   32/  83   |  333          spm   87/ 105   45.31%
 334         ooxx   32/  26   |  334        sachi   40/  49   44.94%
 335         xhan   32/  85   |  335       little   44/  54   44.90%
 336         diaj   32/  37   |  336       rcchen  158/ 194   44.89%
 337       Merlin   32/  26   |  337       winall   39/  48   44.83%
 338       shieng   31/  78   |  338          nao   17/  21   44.74%
 339    santarene   31/  39   |  339     coolivan   17/  21   44.74%
 340        oshow   31/  40   |  340          ckt   88/ 109   44.67%
 341         suki   31/  13   |  341        boner   25/  31   44.64%
 342        piggg   31/  34   |  342         wewe  105/ 131   44.49%
 343         cavy   30/  20   |  343         fjkg   92/ 115   44.44%
 344     trippler   30/   9   |  344         SUFC   16/  20   44.44%
 345         Rois   30/  15   |  345          bnm   98/ 123   44.34%
 346           as   30/  55   |  346         tmdt   47/  59   44.34%
 347         ozoa   29/  10   |  347          hnw   62/  78   44.29%
 348       physic   29/  29   |  348    santarene   31/  39   44.29%
 349        shieh   29/  22   |  349       yogurt  139/ 175   44.27%
 350           uv   29/   5   |  350          sis   73/  92   44.24%
 351     angelpig   29/  26   |  351       nelson   46/  58   44.23%
 352    flytomoon   28/  13   |  352        jslih   42/  53   44.21%
 353       tomlee   28/  74   |  353       jerryh   57/  72   44.19%
 354          fei   28/  30   |  354         nomo   59/  75   44.03%
 355           pc   28/  25   |  355         samc   54/  69   43.90%
 356          tcc   28/  19   |  356     DongGuan  152/ 195   43.80%
 357          sho   28/  78   |  357        oshow   31/  40   43.66%
 358          eki   28/  28   |  358         ruru   79/ 102   43.65%
 359          sep   28/  33   |  359       nokill   24/  31   43.64%
 360      alexwei   28/  15   |  360         tone  118/ 153   43.54%
 361         tccc   28/  70   |  361          aaa  155/ 201   43.54%
 362       yslian   27/  27   |  362       ginsun   37/  48   43.53%
 363         hand   27/  21   |  363         cork   40/  52   43.48%
 364           qq   27/  26   |  364         city   63/  82   43.45%
 365         long   27/  36   |  365       bonbon   19/  25   43.18%
 366          tmh   27/  25   |  366          lan   19/  25   43.18%
 367          dik   27/  37   |  367       Artice   22/  29   43.14%
 368         ksal   26/  25   |  368       shinho  153/ 202   43.10%
 369      jasonyu   26/  26   |  369      bestcom  116/ 154   42.96%
 370           hu   26/  35   |  370         yang   70/  93   42.94%
 371         SONG   26/  22   |  371          clu   54/  72   42.86%
 372         kiki   26/  41   |  372         long   27/  36   42.86%
 373           ET   26/  19   |  373       kenter   21/  28   42.86%
 374        pwang   26/  29   |  374        dicky   18/  24   42.86%
 375          PSV   26/  21   |  375     yinkaixu   15/  20   42.86%
 376         dago   26/  22   |  376          LRC  165/ 221   42.75%
 377       linpoi   25/  10   |  377        cklin   53/  71   42.74%
 378        tempo   25/  15   |  378      vinchax   35/  47   42.68%
 379        boner   25/  31   |  379          yab   64/  86   42.67%
 380          CID   25/  10   |  380           hu   26/  35   42.62%
 381      Chester   25/  25   |  381     mingjean   66/  89   42.58%
 382         gene   25/  27   |  382       tyyson  188/ 254   42.53%
 383         gotw   25/  26   |  383       bester  145/ 196   42.52%
 384          Lvs   25/  23   |  384        YuGar   17/  23   42.50%
 385         Crux   25/  27   |  385          wts   59/  80   42.45%
 386        chich   25/  15   |  386          Tim   75/ 102   42.37%
 387        randy   25/  11   |  387           ho  152/ 208   42.22%
 388       nokill   24/  31   |  388        tomee   73/ 100   42.20%
 389         mega   24/  16   |  389          dik   27/  37   42.19%
 390      CityMan   24/  22   |  390         chch   75/ 103   42.13%
 391        pgary   24/  53   |  391        tango   79/ 109   42.02%
 392       bamboo   24/  17   |  392         wuti   78/ 108   41.94%
 393     disaster   24/  10   |  393         chau   57/  79   41.91%
 394      Chaoddd   24/  20   |  394      wsyfish   18/  25   41.86%
 395          cch   24/  34   |  395       ringxx   46/  64   41.82%
 396       wangcm   24/  20   |  396          uan   46/  64   41.82%
 397         yawu   24/  19   |  397       gareth   35/  49   41.67%
 398        clock   24/  10   |  398       mljean   57/  80   41.61%
 399       kokoon   24/  16   |  399         stan   96/ 135   41.56%
 400           lv   23/  14   |  400        tiece   17/  24   41.46%
 401          dof   23/  24   |  401         ASAM   60/  85   41.38%
 402           ag   23/  56   |  402          cch   24/  34   41.38%
 403          hhj   23/  26   |  403      GOstone   43/  61   41.35%
 404        Bryan   23/  35   |  404         dogw   19/  27   41.30%
 405        takeo   22/  10   |  405          pch   52/  74   41.27%
 406          hbc   22/   1   |  406      funkier   59/  84   41.26%
 407          CCM   22/   9   |  407        yugen   14/  20   41.18%
 408    yihlerler   22/  42   |  408     strongie   14/  20   41.18%
 409          day   22/  13   |  409         bubu   14/  20   41.18%
 410       Artice   22/  29   |  410        notes   14/  20   41.18%
 411        chiho   22/  20   |  411        yjsll   14/  20   41.18%
 412      improve   22/   7   |  412          YYC   79/ 113   41.15%
 413       oldboy   21/  10   |  413          IPM   16/  23   41.03%
 414       suesam   21/  36   |  414       yulang   70/ 101   40.94%
 415        radar   21/   6   |  415          ZZZ   18/  26   40.91%
 416       tsaypo   21/  52   |  416    hingislin   62/  90   40.79%
 417          opq   21/  25   |  417          xyz   63/  92   40.65%
 418         jaja   21/  36   |  418      SkyFire   13/  19   40.62%
 419         para   21/  32   |  419         jain   41/  60   40.59%
 420        bannc   21/  16   |  420          hyc   15/  22   40.54%
 421           ha   21/  25   |  421         mato   17/  25   40.48%
 422       kenter   21/  28   |  422        nokei   37/  55   40.22%
 423          llo   21/  33   |  423          yii  244/ 363   40.20%
 424        pingu   21/  13   |  424        scott   18/  27   40.00%
 425         kjwu   21/  21   |  425         ilgo   16/  24   40.00%
 426       wuchau   20/  38   |  426           cs   35/  53   39.77%
 427         boss   20/   7   |  427        Bryan   23/  35   39.66%
 428       lerler   20/  23   |  428         para   21/  32   39.62%
 429        skuld   20/  13   |  429       better  124/ 189   39.62%
 430     wagahigh   20/  19   |  430         ztoa   19/  29   39.58%
 431     spectris   20/   9   |  431       yjmhcd   41/  63   39.42%
 432          jky   20/  32   |  432         renn   79/ 122   39.30%
 433        crane   20/  10   |  433          llo   21/  33   38.89%
 434         pika   20/   8   |  434         tlsu   14/  22   38.89%
 435       cmchou   20/  10   |  435         kiki   26/  41   38.81%
 436         cube   19/  33   |  436     beerbear   19/  30   38.78%
 437        creek   19/   0   |  437      stteven   12/  19   38.71%
 438        legss   19/  13   |  438       atolin   12/  19   38.71%
 439       schang   19/  22   |  439        GNUgo  278/ 441   38.66%
 440          luk   19/  31   |  440        fanod   46/  73   38.66%
 441       bbcnhk   19/   9   |  441          jky   20/  32   38.46%
 442           si   19/   5   |  442          mst   15/  24   38.46%
 443         ztoa   19/  29   |  443          stz   98/ 157   38.43%
 444         Marx   19/  35   |  444     rexpeter   13/  21   38.24%
 445        quark   19/  32   |  445        TASCO   92/ 149   38.17%
 446          wgw   19/  15   |  446       lonely   71/ 115   38.17%
 447       dandan   19/  36   |  447        Kafka   66/ 107   38.15%
 448       bonbon   19/  25   |  448         qaqa   16/  26   38.10%
 449          ahi   19/  22   |  449         zuli   16/  26   38.10%
 450     beerbear   19/  30   |  450        terek   38/  62   38.00%
 451       gemlin   19/  12   |  451          luk   19/  31   38.00%
 452          lan   19/  25   |  452          stu   19/  31   38.00%
 453          stu   19/  31   |  453         adad   39/  64   37.86%
 454         dogw   19/  27   |  454        elvis   42/  69   37.84%
 455        sjyll   19/  17   |  455           wq   76/ 125   37.81%
 456          ctw   19/  12   |  456       yuyiwu   41/  68   37.61%
 457    tangerine   18/  12   |  457       liaocw   18/  30   37.50%
 458      wsyfish   18/  25   |  458     lancelot   12/  20   37.50%
 459          ZZZ   18/  26   |  459          caf   49/  82   37.40%
 460        scott   18/  27   |  460          liu   34/  57   37.36%
