| 32nd Tengen, Preliminary A | |||
|---|---|---|---|
| Morita Michihiro | Morita Michihiro | Ko Iso | |
| Akiyama Jiro | |||
| Yasuda Yasutoshi | Ko Iso | ||
| Ko Iso | |||
| Chino Tadahiko | Kanazawa Hideo | Michael Redmond | |
| Kanazawa Hideo | |||
| Michael Redmond | Michael Redmond | ||
| Kojima Takaho | |||
| Yamada Shinji | Obuchi Morito | Mizokami Tomochika | |
| Obuchi Morito | |||
| Katsura Atsushi | Mizokami Tomochika | ||
| Mizokami Tomochika | |||
| Fukui Masaaki | Komatsu Hideki | Komatsu Hideki | |
| Komatsu Hideki | |||
| Hashimoto Yujiro | Hashimoto Yujiro | ||
| Matsumoto Takehisa | |||
| Inoue Kunio | Kim Sujun | Rin Kaiho W+R 2005-11-24 |
|
| Kim Sujun | |||
| Yo Kagen | Rin Kaiho | ||
| Rin Kaiho | |||
| Mitani Tetsuya | Kobayashi Koichi | Kobayashi Koichi W+R 2005-11-24 |
|
| Kobayashi Koichi | |||
| Asano Hideaki | Otake Hideo | ||
| Otake Hideo | |||
| So Yokoku | So Yokoku | O Meien | |
| Tsuruyama Atsushi | |||
| O Meien | O Meien | ||
| Nishimura Keiji | |||
| Ishikura Noboru | Cho Chikun | Cho Chikun W+R 2005-10-20 |
|
| Cho Chikun | |||
| Koyama Terumi | Oya Koichi | ||
| Oya Koichi | |||
| Kudo Norio | Takemiya Masaki | Takemiya Masaki W+0.5 2005-11-03 |
|
| Takemiya Masaki | |||
| Miyazawa Goro | Mimura Tomoyasu | ||
| Mimura Tomoyasu | |||
| Kenmochi Jo | Anzai Nobuaki | Cho Sonjin B+2.5 2005-12-08 |
|
| Anzai Nobuaki | |||
| Shuto Shun | Ko Reibun | Cho Sonjin W+0.5 2005-11-17 |
|
| Ko Reibun | |||
| Cho Sonjin | |||
| Rin Shien | Takao Shinji | Takao Shinji W+R 2005-11-17 |
|
| Takao Shinji | |||
| Doi Makoto | Doi Makoto | Kamimura Haruo | |
| Ohashi Hirofumi |
|||
| Kamimura Haruo | |||
| Miyazaki Ryutaro | Takagi Shoichi | Takagi Shoichi | |
| Takagi Shoichi | |||
| Kono Mitsuki | Nakaonoda Tomomi |
Nakaonoda Tomomi | |
| Nakaonoda Tomomi |
|||
| Mochizuki Kenichi | |||
| Yamada Takuji | Yamada Takuji | Kobayashi Satoru W+R 2005-11-24 |
|
| Okada Shinichiro | |||
| Kataoka Satoshi | Kobayashi Satoru | ||
| Kobayashi Satoru | |||
| Kuwamoto Shinpei | Ishida Akira | Yoda Norimoto B+0.5 2005-10-27 |
|
| Ishida Akira | |||
| Kato Atsushi | Yoda Norimoto | ||
| Yoda Norimoto | |||
| Kato Keiko | Ogaki Yusaku | Ryu Shikun B+R 2005-10-27 |
|
| Ogaki Yusaku | |||
| Ryu Shikun | Ryu Shikun | ||
| Sakai Takeshi | |||
| Iyama Yuta | Iyama Yuta B+R 2005-10-13 |
Iyama Yuta | |
| Yamada Kimio | |||
| Nakano Hironari | Matsuoka Hideki | ||
| Matsuoka Hideki | |||
| Nakao Jungo | Nakao Jungo | Nakao Jungo | |
| Ito Yoji | |||
| Iwata Tatsuaki | Hikosaka Naoto | ||
| Hikosaka Naoto | |||
| Ishida Atsushi | Ishida Atsushi | Ishida Atsushi | |
| Sakaguchi Ryuzo | |||
| Araki Issei | Hiroe Hiroyuki | ||
| Hiroe Hiroyuki | |||
| Nakane Naoyuki | Nakane Naoyuki | Katayama Yasuo | |
| Takei Takashi | |||
| Enda Hideki | Katayama Yasuo | ||
| Katayama Yasuo | |||
| Imamura Yoshiaki | Imamura Yoshiaki | Imamura Yoshiaki | |
| Yanaka Katsunori | |||
| Ueki Yoshio | Ueki Yoshio | ||
| Goto Shungo | |||
| Nishigami Yoshihiko |
Ishii Kunio | Yamashiro Hiroshi | Yamashiro Hiroshi |
| Ishii Kunio | |||
| Yamashiro Hiroshi | |||
| Hane Yasumasa | Ogata Masaki | ||
| Ogata Masaki | |||
| Moriyama Naoki | Moriyama Naoki | Moriyama Naoki | |
| Sakakibara Masateru | |||
| Seto Taiki | Seto Taiki | ||
| Kawamura Kazunori | |||
| Saito Tadashi | Kurahashi Masayuki | Kurahashi Masayuki | |
| Kurahashi Masayuki | |||
| Yukawa Mitsuhisa | Yukawa Mitsuhisa | ||
| Hoshikawa Takumi | |||
| Ishii Shinzo | Yuki Satoshi | Yuki Satoshi | |
| Yuki Satoshi | |||
| Takiguchi Masaki | Kiyonari Tetsuya | ||
| Kiyonari Tetsuya | |||
| Muraoka Shigeyuki | Ushikubo Yoshitaka | Oyama Kunio | |
| Ushikubo Yoshitaka | |||
| Oyama Kunio | Oyama Kunio | ||
| Hasegawa Sunao | |||
| Aragaki Shun | Aragaki Shun | Aragaki Shun | |
| Yoshida Mika | |||
| Hoshikawa Nobuaki | Hoshikawa Nobuaki | ||
| Miyamoto Yoshihisa | |||
| Yamada Noriyoshi | Yamada Noriyoshi | Sakai Hideyuki | |
| Katsuma Shiro | |||
| Sakai Hideyuki | Sakai Hideyuki | ||
| Ha Youngil | |||
| Honda Kunihisa | Honda Kunihisa | Honda Kunihisa | |
| Hayashi Kozo | |||
| Ushinohama Satsuo | Tokunaga Hirohisa | ||
| Tokunaga Hirohisa | |||