| Kato Masao | Kato Masao W+R 1978-05-04 |
Kato Masao B+R 1978-06-08 |
Kato Masao B+R 1978-10-05 |
Kato Masao B+R 1978-10-19 |
|
| Asano Hideaki | |||||
| Sugiuchi Masao | Sugiuchi Masao B+6.5 1978-02-23 |
||||
| Miyamoto Yoshihisa | |||||
| Ohira Shuzo | Ohira Shuzo W+R 1978-02-23 |
Ohira Shuzo W+4.5 1978-09-02 |
|||
| Hashimoto Shoji | |||||
| Ishida Yoshio | Ishida Yoshio B+R 1978-08-17 |
||||
| Miyazawa Goro | Miyazawa Goro B+R 1978-01-26 |
||||
| Shimohira Akio | |||||
| Kobayashi Koichi | Kobayashi Koichi W+R 1978-04-06 |
Kobayashi Koichi B+R 1978-05-18 |
Kobayashi Koichi W+6.5 1978-06-15 |
Kobayashi Koichi B+2.5 1978-08-03 |
|
| Sakai Michiharu | |||||
| Shiraishi Yutaka | |||||
| Awaji Shuzo | Awaji Shuzo B+3.5 1978-05-04 |
||||
| Shimamura Toshihiro | |||||
| Rin Kaiho | Rin Kaiho W+R 1978-06-01 |
Rin Kaiho B+R 1978-06-29 |
|||
| Sakai Takeshi | Sakai Takeshi W+R 1978-02-02 |
||||
| Oyama Kunio | |||||
| Hashimoto Yoshimi | Hashimoto Yoshimi B+0.5 1978-02-02 |
||||
| Iwata Tatsuaki | |||||
| Fujisawa Shuko | Fujisawa Shuko W+1.5 1978-03-30 |
Fujisawa Shuko W+1.5 1978-07-13 |
Fujisawa Shuko B+R 1978-08-17 |
Fujisawa Shuko B+R 1978-10-12 |
|
| Sekiyama Toshio | |||||
| Cho Chikun | Cho Chikun B+0.5 1978-02-09 |
||||
| Sonoda Yuichi | |||||
| Hisai Keishi | Hisai Keishi W+R 1978-02-16 |
Hisai Keishi W+3.5 1978-03-02 |
Hisai Keishi W+9.5 1978-04-13 |
||
| Su Kaiseki | |||||
| Iwamoto Kaoru | |||||
| Kubouchi Shuchi | Kubouchi Shuchi B+R 1978-02-10 |
||||
| Ishii Kunio | |||||
| Hane Yasumasa | Hane Yasumasa B+R 1978-02-09 |
Hane Yasumasa B+R 1978-03-09 |
Hane Yasumasa W+R 1978-07-06 |
Hane Yasumasa W+2.5 1978-08-17 |
|
| Takagi Shoichi | |||||
| Ishii Shinzo | |||||
| Kamimura Haruo | Kamimura Haruo B+1.5 1978-05-18 |
||||
| Otake Hideo | |||||
| Tozawa Akinobu | Tozawa Akinobu W+R 1978-03-30 |
Tozawa Akinobu B+R 1978-06-22 |
|||
| Okubo Ichigen | Okubo Ichigen B+3.5 1978-03-02 |
||||
| Shinohara Masami | |||||
| Hiroe Katsuhiko | Hiroe Katsuhiko B+2.5 1978-02-02 |
||||
| Tono Hiroaki | |||||
| date | black | white | result | #mv | sgf |
|---|---|---|---|---|---|
| 1978-11-08 | Kato Masao | Fujisawa Shuko | W+0.5 | 252 | sgf |
| 1978-11-22 | Fujisawa Shuko | Kato Masao | W+R | 134 | sgf |
| 1978-11-29 | Kato Masao | Fujisawa Shuko | B+R | 155 | sgf |
| 1978-12-13 | Fujisawa Shuko | Kato Masao | W+0.5 | 228 | sgf |
Kato Masao won 3-1.