| 1st Tatsujin Cup | ||||||
|---|---|---|---|---|---|---|
| Hashimoto Yoshimi | Miyamoto Naoki | Miyashita Shuyo | Miyashita Shuyo | Miyashita Shuyo W+R 1970-10-25 |
Miyashita Shuyo | Otake Hideo B+R 1970-12-13 W+R 1970-12-13 |
| Miyamoto Naoki | ||||||
| Miyashita Shuyo | Miyashita Shuyo | |||||
| Matsuura Yoshihiro | ||||||
| Rin Kaiho | ||||||
| Kudo Norio | Kudo Norio | Iwata Tatsuaki | Hashimoto Utaro B+6.5 1970-07-05 |
|||
| Sato Sunao | ||||||
| Iwata Tatsuaki | Iwata Tatsuaki B+R 1970 |
|||||
| Tainaka Shin | ||||||
| Hashimoto Utaro | ||||||
| Shimamura Toshihiro | Sekiyama Toshio B+9.5 1970 |
Hisai Keishi | Fujisawa Shuko | Ohira Shuzo | ||
| Sekiyama Toshio | ||||||
| Hisai Keishi | Hisai Keishi | |||||
| Shiraishi Yutaka | ||||||
| Fujisawa Shuko | ||||||
| Ishida Yoshio | Kubouchi Shuchi | Kubouchi Shuchi | Ohira Shuzo | |||
| Kubouchi Shuchi | ||||||
| Sometani Kazuo | Sometani Kazuo | |||||
| Tono Masaharu | ||||||
| Ohira Shuzo | ||||||
| Kitani Reiko | Koyama Yasuo | Koyama Yasuo | Sakata Eio | Otake Hideo | Otake Hideo | |
| Koyama Yasuo | ||||||
| Takemiya Masaki | Takemiya Masaki W+6.5 1970 |
|||||
| Handa Dogen | ||||||
| Sakata Eio | ||||||
| Kajiwara Takeo | Kajiwara Takeo | Kajiwara Takeo | Otake Hideo | |||
| Oyama Kunio | ||||||
| Hayashi Yutaro | Honda Kunihisa B+R 1970 |
|||||
| Honda Kunihisa | ||||||
| Otake Hideo | ||||||
| Sumino Takeshi | Tono Hiroaki | Tono Hiroaki B+R 1970-05-10 |
Takagawa Shukaku W+0.5 1970-09-13 |
Hashimoto Shoji B+R 1970-10-18 |
||
| Tono Hiroaki | ||||||
| Kato Masao | Kato Masao | |||||
| Suzuki Etsuo | ||||||
| Takagawa Shukaku | ||||||
| Ishii Kunio | Ishii Kunio | Ishii Kunio | Hashimoto Shoji | |||
| Ishii Shinzo | ||||||
| Kano Yoshinori | Miyamoto Yoshihisa | |||||
| Miyamoto Yoshihisa | ||||||
| Hashimoto Shoji | ||||||