| 14th Shinjin-O | ||||||
|---|---|---|---|---|---|---|
| Tanimura Yoshiyuki | Onda Yasuhiko |
Yasuda Yasutoshi | Yasuda Yasutoshi | Yoda Norimoto W+R 1989-06-22 |
Yoda Norimoto B+3.5 1989-07-13 |
Yoda Norimoto W+5.5 1989-08-28 B+0.5 1989-09-11 |
| Onda Yasuhiko | ||||||
| Yasuda Yasutoshi | ||||||
| Doi Makoto | Doi Makoto | |||||
| Takiguchi Isoko | ||||||
| Kori Toshio | Kori Toshio | Yoda Norimoto | ||||
| Kanagawa Masaaki | ||||||
| Yoda Norimoto | Yoda Norimoto | |||||
| Aragaki Shun | ||||||
| Yamanouchi Masaki | Ishikura Noboru | Ogata Masaki W+R 1989-02-02 |
Ogata Masaki W+R 1989-02-23 |
|||
| Ishikura Noboru | ||||||
| Ogata Masaki | Ogata Masaki | |||||
| Imamura Yoshiaki | ||||||
| Takiguchi Masaki | Takiguchi Masaki | Narusawa Yasuichi W+R 1989-01-18 |
||||
| Shinoda Mitsuaki | ||||||
| Yamada Wakio | Narusawa Yasuichi | |||||
| Narusawa Yasuichi | ||||||
| Maeda Ryoji | Okada Shinichiro |
Okada Shinichiro B+R 1989-01-26 |
Nakano Hironari W+R 1989-02-15 |
Nakano Hironari B+7.5 1989-06-08 |
Izumitani Hideo B+12.5 1989-07-12 |
|
| Okada Shinichiro | ||||||
| Yuki Satoshi | ||||||
| Nakano Hironari | Nakano Hironari | |||||
| Ono Nobuyuki | ||||||
| Hikosaka Naoto | Hikosaka Naoto | Hikosaka Naoto B+0.5 1989-01-26 |
||||
| Den Isei | ||||||
| Tei Meiko | Tei Meiko | |||||
| Moriyama Naoki | ||||||
| Chin Kaei | Izumitani Hideo | Izumitani Hideo B+R 1989-01-26 |
Izumitani Hideo B+R 1989-04-27 |
|||
| Izumitani Hideo | ||||||
| Goto Shungo | Goto Shungo | |||||
| Sonoda Yasutaka | ||||||
| Kusunoki Teruko | Kusunoki Teruko B+R 1989-01-12 |
Kusunoki Teruko B+4.5 1989-03-02 |
||||
| Obuchi Morito | ||||||
| Yokota Shigeaki | Yokota Shigeaki B+3.5 1989-02-08 |
|||||
| Komatsu Hideki | ||||||