| # | player | result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Fujisawa Shuko | 5-2* | B+R | W+ | B+ | W+1 | |||||||
| 2. | Takagawa Shukaku | 6-2* | W+3 | W+R | B+R | W+R | |||||||
| 3. | Kitani Minoru | 2-6* | B+9 | B+14 | B+R | B+12 | B+7 | ||||||
| 4. | Iwamoto Kaoru | 1-2* | B+ | W+13 | |||||||||
| 5. | Fujisawa Hosai | 1-1* | |||||||||||
| 6. | Shimamura Toshihiro | 0-2* | B+4 | ||||||||||
| 7. | Miyashita Shuyo | 2-1* | B+ | W+R | |||||||||
| 8. | Nakamura Yutaro | 2-0* | |||||||||||
| 9. | Hosokawa Senjin | 0-2* | B+15 | ||||||||||
| 10. | Sugiuchi Masao | 1-1* | B+R | ||||||||||
| 11. | Handa Dogen | 0-1* |
Probably the League was a 9-player one, but we have 11 players here, so some of these games do not belong here. Fujisawa Shuko won the League.
| date | black | white | result | #mv | sgf |
|---|---|---|---|---|---|
| 1959-12-27,28 | Fujisawa Shuko | Sakata Eio | B+R | 233 | sgf |
| 1960-01-08,09 | Sakata Eio | Fujisawa Shuko | B+R | 119 | sgf |
| 1960-01-17,18 | Fujisawa Shuko | Sakata Eio | B+8 | 242 | sgf |
| 1960-01-27,28 | Sakata Eio | Fujisawa Shuko | W+9 | 272 | sgf |
Fujisawa Shuko won with 3-1.