| 2nd Asahi Best Ten tournament | |||||
|---|---|---|---|---|---|
| Rin Kaiho | Rin Kaiho | Rin Kaiho | Fujisawa Shuko | Fujisawa Shuko B+4.5 1965 |
Fujisawa Shuko B+R 1965-03-11 (B+3.5) 1965-03-31 W+R 1965-04-20 |
| Yamabe Toshiro | |||||
| Ohira Shuzo | Sato Sunao | ||||
| Sato Sunao | |||||
| Fujisawa Shuko | |||||
| Fujisawa Hosai | Fujisawa Hosai | Sugiuchi Masao W+2.5 1965 |
Sakata Eio W+R 1965-02-11 |
||
| Kajiwara Takeo | |||||
| Sugiuchi Masao | Sugiuchi Masao | ||||
| Hashimoto Utaro | |||||
| Sakata Eio | |||||
| Shimamura Toshihiro | Shimamura Toshihiro | Shimamura Toshihiro W+R 1965 |
Takagawa Shukaku B+R 1965-02-24 |
Takagawa Shukaku W+R 1965-02-28 |
|
| Hayashi Yutaro | |||||
| Handa Dogen | Maeda Nobuaki | ||||
| Maeda Nobuaki | |||||
| Takagawa Shukaku | |||||
| Ishii Shinzo | Miyashita Shuyo W+R 1965 |
Otake Hideo | Otake Hideo +F |
||
| Miyashita Shuyo | |||||
| Hashimoto Shoji | Otake Hideo B+5.5 1964 |
||||
| Otake Hideo | |||||
| Kitani Minoru | |||||
| date | black | white | result | #mv | sgf |
|---|---|---|---|---|---|
| 1965-03-11 | Fujisawa Shuko | Takagawa Shukaku | B+R | 199 | sgf |
| 1965-03-31 | Takagawa Shukaku | Fujisawa Shuko | B+3.5 | 255 | sgf |
| 1965-04-20 | Takagawa Shukaku | Fujisawa Shuko | W+R | 170 | sgf |
5th/6th Place Playoff: Rin Kaiho beats Shimamura Toshihiro.
7th/8th Place Playoff: Sugiuchi Masao beats Kitani Minoru.
5th-8th Place Playoff: Rin Kaiho beats Sugiuchi Masao,
Shimamura Toshihiro beats Kitani Minoru.
9th/10th Place Playoff: Miyashita Shuyo beats Sato Sunao.
9th/10th Place Playoff, semifinals: Miyashita Shuyo beats Maeda Nobuaki,
Sato Sunao beats Fujisawa Hosai.
| date | black | white | result | #mv | sgf |
|---|---|---|---|---|---|
| 1965-03-11 | Otake Hideo | Sakata Eio | B+R | 227 | sgf |