| 57th Okan Tournament | ||||
|---|---|---|---|---|
| Yamashiro Hiroshi | Yamashiro Hiroshi | Yamashiro Hiroshi | Yamashiro Hiroshi | Ida Atsushi |
| Ito Kenryo | ||||
| Imamura Yoshiaki | ||||
| Matsuoka Hideki | Matsuoka Hideki | Mutsuura Yuta | ||
| Tsuruta Kazushi | ||||
| Mutsuura Yuta | ||||
| Hikosaka Naoto | Shida Tatsuya | Shida Tatsuya | Ida Atsushi | |
| Shida Tatsuya | ||||
| Yanagisawa Satoshi | ||||
| Ida Atsushi | Ida Atsushi | Ida Atsushi | ||
| Bian Wenkai | ||||
| Ogata Masaki | ||||
| date | black | white | result | #mv | sgf |
|---|---|---|---|---|---|
| 2016-11-16 | Ida Atsushi | Hane Naoki | B+R | 245 | sgf |
Ida Atsushi won the Okan title.