| # | player | result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Rin Kaiho | 6-2 | W+R | B+R | W+R | W+ | |||||
| 2. | Honda Kunihisa | 4-4 | B+R | W+ | W+ | B+ | |||||
| 3. | Takagawa Shukaku | 5-3 | B+R | B+3 | B+R | W+R | |||||
| 4. | Otake Hideo | 4-4 | B+R | B+R | W+4 | ||||||
| 5. | Kajiwara Takeo | 1-7 | B+2 | ||||||||
| 6. | Fujisawa Hosai | 5-3 | B+R | W+R | |||||||
| 7. | Shimamura Toshihiro | 6-2 | W+2 | W+R | |||||||
| 8. | Sugiuchi Masao | 4-4 | B+R | W+R | |||||||
| 9. | Sato Sunao | 1-7 | B+R | B+1 |
Sato Sunao, Kajiwara Takeo, and Sugiuchi Masao are demoted.
| game | date | black | white | result | sgf |
|---|---|---|---|---|---|
| 1 | 1971-08-21,22 | Fujisawa Shuko | Rin Kaiho | W+R | sgf |
| 2 | 1971-09-01 | Rin Kaiho | Fujisawa Shuko | B+R | sgf |
| 3 | 1971-09-09,10 | Fujisawa Shuko | Rin Kaiho | B+2 | sgf |
| 4 | 1971-09-17 | Rin Kaiho | Fujisawa Shuko | W+R | sgf |
| 5 | 1971-09-27 | Fujisawa Shuko | Rin Kaiho | W+R | sgf |
| 6 | 1971-10-05,06 | Rin Kaiho | Fujisawa Shuko | B+R | sgf |
Rin Kaiho won 4-2.