| # | player | result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sakata Eio | 5-3 | W+2 | W+R | B+2 | B+7 | |||||
| 2. | Hashimoto Shoji | 5-3 | W+2 | B+1 | |||||||
| 3. | Fujisawa Shuko | 5-3 | B+R | W+2 | W+R | B+R | |||||
| 4. | Fujisawa Hosai | 5-3 | B+R | W+6 | |||||||
| 5. | Ohira Shuzo | 4-4 | W+2 | ||||||||
| 6. | Takagawa Shukaku | 4-4 | B+R | B+2 | B+ | W+6 | |||||
| 7. | Handa Dogen | 4-4 | W+11 | B+4 | |||||||
| 8. | Kajiwara Takeo | 1-7 | B+ | B+R | B+R | ||||||
| 9. | Hisai Keishi | 3-5 | B+ | B+2 |
Kajiwara Takeo, Hisai Keishi, and Handa Dogen are demoted.
| game | date | black | white | result | sgf |
|---|---|---|---|---|---|
| 1 | 1966-08-05,06 | Sakata Eio | Rin Kaiho | W+0 | sgf |
| 2 | 1966-08-13,14 | Rin Kaiho | Sakata Eio | B+5 | sgf |
| 3 | 1966-08-23,24 | Sakata Eio | Rin Kaiho | B+1 | sgf |
| 4 | 1966-09-02,03 | Rin Kaiho | Sakata Eio | B+4 | sgf |
| 5 | 1966-09-12,13 | Sakata Eio | Rin Kaiho | W+9 | sgf |
Rin Kaiho won 4-1.