| 21st Nihon Ki-in Championship | |||||
|---|---|---|---|---|---|
| Takagawa Shukaku | Takagawa Shukaku B+R 1973-05-24 |
Ishida Yoshio B+R 1973-10-31 |
Ishida Yoshio | Ohira Shuzo B+R 1973 |
Kato Masao B+R 1973-12-18 |
| Yamabe Toshiro | |||||
| Tsujii Ryosuke | Ishida Yoshio | ||||
| Ishida Yoshio | |||||
| Takemiya Masaki | Takemiya Masaki | Iwata Tatsuaki | |||
| Kada Katsuji | |||||
| Iwata Tatsuaki | Iwata Tatsuaki | ||||
| Fujisawa Shuko | |||||
| Ohira Shuzo | Ohira Shuzo | Ohira Shuzo | Ohira Shuzo | ||
| Magari Reiki | |||||
| Hashimoto Yoshimi | Hashimoto Yoshimi | ||||
| Maeda Nobuaki | |||||
| Sugiuchi Masao | Sakakibara Shoji | Sakakibara Shoji | |||
| Sakakibara Shoji | |||||
| Kano Yoshinori | Kano Yoshinori | ||||
| Hayashi Yutaro | |||||
| Rin Kaiho | Shimamura Toshihiro | Shimamura Toshihiro | Shimamura Toshihiro | Kato Masao W+15.5 1973 |
|
| Shimamura Toshihiro | |||||
| Otake Hideo | Otake Hideo | ||||
| Sakai Takeshi | |||||
| Hane Yasumasa | Kobayashi Koichi | Cho Chikun W+1.5 1973-08-26 |
|||
| Kobayashi Koichi | |||||
| Ishii Kunio | Cho Chikun | ||||
| Cho Chikun | |||||
| Saijo Masataka | Saijo Masataka | Saijo Masataka | Kato Masao | ||
| Oeda Yusuke | |||||
| Kajiwara Takeo | Kajiwara Takeo | ||||
| Iwamoto Kaoru | |||||
| Fujisawa Hosai | Kato Masao | Kato Masao | |||
| Kato Masao | |||||
| Miyashita Shuyo | Okubo Ichigen | ||||
| Okubo Ichigen | |||||
| date | black | white | result | #mv | sgf |
|---|---|---|---|---|---|
| 1973-12-25,26 | Sakata Eio | Kato Masao | W+R | 188 | sgf |
| 1974-01-08,09 | Kato Masao | Sakata Eio | B+R | 247 | sgf |
| 1974-01-21,22 | Sakata Eio | Kato Masao | B+R | 165 | sgf |
| 1974-02-01,02 | Kato Masao | Sakata Eio | W+1.5 | 294 | sgf |
| 1974-02-12,13 | Sakata Eio | Kato Masao | B+6.5 | 289 | sgf |
Sakata Eio won with 3-2.