| 19th Nihon Ki-in Championship | |||||
|---|---|---|---|---|---|
| Hisai Keishi | Hisai Keishi | Iwata Tatsuaki | Miyashita Shuyo B+R 1971 |
Miyashita Shuyo B+5.5 1971 |
Ohira Shuzo W+R 1971 |
| Takemiya Masaki | |||||
| Fujisawa Hosai | Iwata Tatsuaki | ||||
| Iwata Tatsuaki | |||||
| Hashimoto Yoshimi | Hashimoto Yoshimi | Miyashita Shuyo | |||
| Iwamoto Kaoru | |||||
| Miyashita Shuyo | Miyashita Shuyo | ||||
| Rin Kaiho | |||||
| Kada Katsuji | Shimamura Toshihiro | Shimamura Toshihiro | Shimamura Toshihiro B+R 1971 |
||
| Shimamura Toshihiro | |||||
| Kajiwara Takeo | Kajiwara Takeo | ||||
| Okubo Ichigen | |||||
| Takagawa Shukaku | Takagawa Shukaku B+R 1971-04-15 |
Seo Hisashi W+R 1971-07-15 |
|||
| Takahashi Toshimitsu | |||||
| Sakata Eio | Seo Hisashi | ||||
| Seo Hisashi | |||||
| Sugiuchi Masao | Sugiuchi Masao | Yamabe Toshiro | Otake Hideo W+R 1971 |
Ohira Shuzo W+R 1971 |
|
| Sakai Toshimichi | |||||
| Yamabe Toshiro | Yamabe Toshiro | ||||
| Takagi Shoichi | |||||
| Kato Masao | Ishii Kunio | Otake Hideo | |||
| Ishii Kunio | |||||
| Otake Hideo | Otake Hideo | ||||
| Maeda Nobuaki | |||||
| Haruyama Isamu | Haruyama Isamu | Hayashi Yutaro | Ohira Shuzo | ||
| Kano Yoshinori | |||||
| Cho Chikun | Hayashi Yutaro | ||||
| Hayashi Yutaro | |||||
| Magari Reiki | Ohira Shuzo | Ohira Shuzo | |||
| Ohira Shuzo | |||||
| Fujisawa Shuko | Sakakibara Shoji | ||||
| Sakakibara Shoji | |||||
| date | black | white | result | #mv | sgf |
|---|---|---|---|---|---|
| 1971-12-21,22 | Ishida Yoshio | Ohira Shuzo | B+R | 121 | sgf |
| 1971-12-27,28 | Ohira Shuzo | Ishida Yoshio | B+0.5 | 256 | sgf |
| 1972-01-11,12 | Ishida Yoshio | Ohira Shuzo | W+R | 252 | sgf |
| 1972-01-18,19 | Ohira Shuzo | Ishida Yoshio | B+R | 187 | sgf |
Ohira Shuzo won with 3-1.