| 6th Nihon Ki-in First Place Tournament | |||||
|---|---|---|---|---|---|
| Sakai Michiharu | Kuwahara Munehisa | Kuwahara Munehisa B+R 1967 |
Nakagawa Arata | Isogawa Masao | Otake Hideo |
| Kuwahara Munehisa | |||||
| Iwamoto Kaoru | Rin Kaiho | ||||
| Rin Kaiho | |||||
| Nakagawa Arata | Nakagawa Arata | Nakagawa Arata | |||
| Nakamura Yutaro | |||||
| Suzuki Goro | Shioiri Itsuzo | ||||
| Shioiri Itsuzo | |||||
| Isogawa Masao | Isogawa Masao | Isogawa Masao | Isogawa Masao | ||
| Kodama Kunio | |||||
| Oeda Yusuke | Oeda Yusuke | ||||
| Mukai Kazuo | |||||
| Shinohara Masami | Haruyama Isamu | Yoshida Yoichi | |||
| Haruyama Isamu | |||||
| Yoshida Yoichi | Yoshida Yoichi | ||||
| Maeda Nobuaki | |||||
| Ishii Kunio | Otake Hideo | Otake Hideo | Otake Hideo | Otake Hideo | |
| Otake Hideo | |||||
| Ohira Shuzo | Ohira Shuzo | ||||
| Shimamura Toshimitsu | |||||
| Fujisawa Hosai | Takagawa Shukaku W+5.5 1966-07-21 |
Iwata Tatsuaki B+R 1966-10-13 |
|||
| Takagawa Shukaku | |||||
| Iwata Tatsuaki | Iwata Tatsuaki | ||||
| Segawa Yoshio | |||||
| Magari Reiki | Magari Reiki | Sugiuchi Masao | Sugiuchi Masao | ||
| Yamabe Toshiro | |||||
| Miyashita Shuyo | Sugiuchi Masao | ||||
| Sugiuchi Masao | |||||
| Fujisawa Shuko | Fujisawa Shuko B+R 1966-02-10 |
Fujisawa Shuko | |||
| Kajiwara Takeo | |||||
| Kano Yoshinori | Kano Yoshinori | ||||
| Hashimoto Yoshimi | |||||
In the tournament table Rin Kaiho is shown as winner of Kuwahara Munehisa vs. Rin Kaiho, but according to the SGF he lost.
| date | black | white | result | #mv | sgf |
|---|---|---|---|---|---|
| 1967-03-16 | Otake Hideo | Sakata Eio | B+3.5 | 245 | sgf |
| 1967-03-22 | Sakata Eio | Otake Hideo | B+R | 97 | sgf |
| 1967-04-26 | Otake Hideo | Sakata Eio | B+11.5 | 279 | sgf |
Otake Hideo won with 2-1.