| 30th NHK Cup (from round 2) | |||||
|---|---|---|---|---|---|
| Sugiuchi Masao | Sugiuchi Masao | Sugiuchi Masao | Ushinohama Satsuo B+R 1983 |
Cho Chikun B+9.5 1983 |
Cho Chikun W+0.5 1983-02-21 |
| Ishida Akira | |||||
| Sakaguchi Ryuzo | Hasegawa Sunao | ||||
| Hasegawa Sunao | |||||
| Kobayashi Koichi | Ushinohama Satsuo | Ushinohama Satsuo | |||
| Ushinohama Satsuo | |||||
| Fujisawa Hosai | Fujisawa Hosai | ||||
| Takagi Shoichi | |||||
| Kato Masao | Sekiyama Toshio | Sekiyama Toshio | Cho Chikun B+1.5 1983 |
||
| Sekiyama Toshio | |||||
| Kamimura Kunio | Rin Kaiho | ||||
| Rin Kaiho | |||||
| Sato Masaharu | Kuwata Yasuaki | Cho Chikun | |||
| Kuwata Yasuaki | |||||
| Kudo Norio | Cho Chikun | ||||
| Cho Chikun | |||||
| Fujisawa Shuko | Kataoka Satoshi | Ishii Shinzo | Otake Hideo B+7.5 1983 |
Otake Hideo W+R 1983-02-07 |
|
| Kataoka Satoshi | |||||
| Ishii Shinzo | Ishii Shinzo | ||||
| Shiraishi Yutaka | |||||
| Honda Kunihisa | Honda Kunihisa | Otake Hideo | |||
| Ishigure Ikuro | |||||
| Ishii Kunio | Otake Hideo | ||||
| Otake Hideo | |||||
| Takemiya Masaki | Takemiya Masaki | Takemiya Masaki W+7.5 1982 |
Takemiya Masaki B+R 1983 |
||
| Yamashiro Hiroshi | |||||
| Hane Yasumasa | Hashimoto Shoji | ||||
| Hashimoto Shoji | |||||
| Yamabe Toshiro | Ishida Yoshio | Ishida Yoshio | |||
| Ishida Yoshio | |||||
| Ohira Shuzo | Ohira Shuzo | ||||
| Sakata Eio | |||||