| 16th NHK Cup | ||||
|---|---|---|---|---|
| Rin Kaiho | Yamabe Toshiro W+R 1969 |
Fujisawa Hosai | Fujisawa Hosai B+R 1969 |
Fujisawa Shuko W+R 1969-03-30 |
| Yamabe Toshiro | ||||
| Fujisawa Hosai | Fujisawa Hosai | |||
| Miyashita Shuyo | ||||
| Handa Dogen | Handa Dogen B+R 1968-10-04 |
Hashimoto Shoji | ||
| Kitani Minoru | ||||
| Hashimoto Shoji | Hashimoto Shoji W+R 1968-11-24 |
|||
| Takagawa Shukaku | ||||
| Otake Hideo | Otake Hideo | Shimamura Toshihiro | Fujisawa Shuko W+10.5 1969-03-07 |
|
| Hashimoto Utaro | ||||
| Go Seigen | Shimamura Toshihiro B+R 1968-12-27 |
|||
| Shimamura Toshihiro | ||||
| Fujisawa Shuko | Fujisawa Shuko | Fujisawa Shuko | ||
| Kubouchi Shuchi | ||||
| Sakata Eio | Sakata Eio W+5.5 1968-10-18 |
|||
| Ohira Shuzo | ||||
According to the Kido Yearbook 1970 (p. 155), Rin Kaiho won the game against Yamabe Toshiro.