| 12th Prime Minister's Cup | ||||||
|---|---|---|---|---|---|---|
| Suzuki Masaharu | Suzuki Masaharu B+5.5 1967-12-14 |
Suzuki Masaharu B+R 1968-02-01 |
Suzuki Masaharu B+R 1968-03-07 |
Kageyama Toshiro W+R 1968-06-06 |
Takagi Shoichi W+3.5 1968-09-05 |
Ishida Yoshio W+R 1968-09-22 |
| Honma Akio | ||||||
| Suzuki Takeo | Suzuki Takeo B+6.5 1967-11-30 |
|||||
| Ishii Mamoru | ||||||
| Oeda Yusuke | Yokoyama Koichi B+7.5 1968-02-15 |
|||||
| Yokoyama Koichi | Yokoyama Koichi W+R 1967-12-28 |
|||||
| Tanaka Minaichi | ||||||
| Ishige Kakuo | Ishige Kakuo B+R 1968-02-08 |
Kageyama Toshiro W+2.5 1968-03-07 |
||||
| Ito Tomoe | Ito Tomoe W+1.5 1967-11-30 |
|||||
| Nakaoka Jiro | ||||||
| Fukuda Masayoshi | Kageyama Toshiro W+3.5 1968-02-08 |
|||||
| Kageyama Toshiro | Kageyama Toshiro W+R 1968-01-11 |
|||||
| Takeda Hakuai | ||||||
| Hoshino Toshi | Hoshino Toshi B+3.5 1968-02-01 |
Kosugi Kiyoshi B+R 1968-03-28 |
Takagi Shoichi W+R 1968-06-13 |
|||
| Kojima Takaho | Kojima Takaho W+5.5 1967-12-07 |
|||||
| Kaji Kazutame | ||||||
| Mukai Kazuo | Kosugi Kiyoshi W+5.5 1968-02-29 |
|||||
| Kosugi Kiyoshi | Kosugi Kiyoshi B+R 1967-12-07 |
|||||
| Kanno Kiyonori | ||||||
| Fukuhara Yoshitora | Takagi Shoichi B+R 1968-02-08 |
Takagi Shoichi W+R 1968-02-29 |
||||
| Takagi Shoichi | Takagi Shoichi B+15.5 1967-11-30 |
|||||
| Haruyama Isamu | ||||||
| Watanabe Hideo | Watanabe Hideo B+0.5 1968-01-25 |
|||||
| Kurosawa Tadanao | Kurosawa Tadanao B+6.5 1967-12-07 |
|||||
| Kawamoto Noboru | ||||||
| Takahashi Toshimitsu | Tozawa Akinobu W+1.5 1968-01-18 |
Kato Masao W+R 1968-02-29 |
Ishida Yoshio B+2.5 1968-05-22 |
Ishida Yoshio W+5.5 1968-09-12 |
||
| Tozawa Akinobu | Tozawa Akinobu B+R 1967-12-07 |
|||||
| Kodama Kunio | ||||||
| Matsumoto Tokuji | Kato Masao B+R 1968-02-08 |
|||||
| Kato Masao | Kato Masao W+1.5 1967-12-07 |
|||||
| Sanno Hirotaka | ||||||
| Kudo Norio | Ishida Yoshio W+4.5 1968-02-01 |
Ishida Yoshio B+R 1968-03-07 |
||||
| Ishida Yoshio | Ishida Yoshio B+R 1967-11-30 |
|||||
| Sato Kaoru | ||||||
| Chino Tadahiko | Ishigure Ikuro B+4.5 1968-01-18 |
|||||
| Ishigure Ikuro | Ishigure Ikuro W+1.5 1967-12-07 |
|||||
| Kuroda Yukio | ||||||
| Nakagawa Shinji | Nakagawa Shinji B+R 1968-02-07 |
Nakagawa Shinji W+R 1968-03-21 |
Nakagawa Shinji W+R 1968-08-29 |
|||
| Tanimiya Teiji | Tanimiya Teiji B+R 1967-12-21 |
|||||
| Yamazaki Masuo | ||||||
| Suzuki Goro | Suzuki Goro B+2.5 1968-01-25 |
|||||
| Kitani Reiko | Kitani Reiko B+R 1967-12-07 |
|||||
| Naganuma Makoto | ||||||
| Seo Hisashi | Fukui Masaaki W+R 1968-01-25 |
Fukui Masaaki B+3.5 1968-03-14 |
||||
| Fukui Masaaki | Fukui Masaaki B+R 1967-12-14 |
|||||
| Sugiuchi Kazuko | ||||||
| Miwa Yoshiro | Abe Yoshiteru W+R 1968-02-22 |
|||||
| Abe Yoshiteru | Abe Yoshiteru | |||||
| Kusunoki Teruko | ||||||