| 27th Kisei, Last Preliminary | ||||
|---|---|---|---|---|
| Mizokami Tomochika | Kiyonari Tetsuya | Nakaonoda Tomomi | Nakaonoda Tomomi | |
| Kiyonari Tetsuya | ||||
| Moriyama Naoki | Nakaonoda Tomomi | |||
| Nakaonoda Tomomi | ||||
| Matsumoto Takehisa | Tahara Yasufumi | Goto Shungo | ||
| Tahara Yasufumi | ||||
| Goto Shungo | Goto Shungo | |||
| Kato Masao | Kato Masao | |||
| Oya Koichi | ||||
| Miyazawa Goro | Yukawa Mitsuhisa | Chin Kaei | Yoda Norimoto | |
| Yukawa Mitsuhisa | ||||
| Kitano Ryo | Chin Kaei | |||
| Chin Kaei | ||||
| Yoda Norimoto | Yoda Norimoto | Yoda Norimoto B+6.5 2002-04-04 |
||
| Rin Kanketsu | ||||
| Kobayashi Koichi | Kobayashi Koichi | |||
| Ko Mosei | ||||
| O Meien | Kono Rin | Hashimoto Shoji | Yamashita Keigo W+R 2002-05-09 |
|
| Kono Rin | ||||
| Hashimoto Shoji | Hashimoto Shoji | |||
| Ishida Atsushi | ||||
| Kataoka Satoshi | Kataoka Satoshi | Yamashita Keigo W+R 2002-04-18 |
||
| Ko Iun | ||||
| Kuwamoto Shinpei | Yamashita Keigo | |||
| Takahara Shuji | Yamashita Keigo | |||
| Yamashita Keigo | ||||
| Su Kaiseki | Yamada Kimio | Yamada Kimio W+R 2002-04-11 |
Kobayashi Satoru | |
| Yamada Kimio | ||||
| Otake Hideo | Otake Hideo | |||
| Yamada Takuji | ||||
| Yokota Shigeaki | Kobayashi Satoru | Kobayashi Satoru W+R 2002 |
||
| Kobayashi Satoru | ||||
| So Yokoku | So Yokoku | |||
| Tei Meiko | ||||