| 26th Kisei, Last preliminary | ||||
|---|---|---|---|---|
| Yukawa Mitsuhisa | Yukawa Mitsuhisa | O Meien | Mimura Tomoyasu | |
| Kudo Norio | ||||
| O Meien | O Meien | |||
| Yo Kaei | ||||
| Kurahashi Masayuki | Mimura Tomoyasu | Mimura Tomoyasu | ||
| Mimura Tomoyasu | ||||
| Hasegawa Sunao | Kato Atsushi | |||
| Kato Atsushi | ||||
| Nakano Yasuhiro | Nakano Yasuhiro | Nakano Yasuhiro | Mizokami Tomochika W+ 2001-04-12 |
|
| Chino Tadahiko | ||||
| Yo Kagen | Matsumoto Takehisa | |||
| Matsumoto Takehisa | ||||
| Kataoka Satoshi | Kubo Katsuaki | Mizokami Tomochika | ||
| Kubo Katsuaki | ||||
| Rin Shien | Mizokami Tomochika | |||
| Mizokami Tomochika | Mizokami Tomochika |
|||
| Iwata Tatsuaki | ||||
| Hikosaka Naoto | Hikosaka Naoto | Hikosaka Naoto | Yamada Takuji | |
| Yokota Shigeaki | ||||
| Yamada Kimio | Honda Kunihisa | |||
| Honda Kunihisa | ||||
| Yamada Takuji | Yamada Takuji | Yamada Takuji | ||
| Masuko Tomihiko | ||||
| Baba Shigeru | Baba Shigeru | |||
| Kato Masao | ||||
| Kobayashi Koichi | Kobayashi Koichi B+R 2001-02-15 |
Hane Yasumasa B+2.5 2001-03-08 |
Hane Naoki B+R 2001-05-03 |
|
| Takemiya Masaki | ||||
| Imamura Toshiya | Hane Yasumasa | |||
| Hane Yasumasa | ||||
| Chin Kaei | Chin Kaei | Hane Naoki | ||
| Ogaki Yusaku | ||||
| Cho Ryu | Hane Naoki | |||
| Kono Takashi | Hane Naoki | |||
| Hane Naoki | ||||