| # | player | result | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|
| 1. | Otake Hideo | 3-1 | W+R | W+ | |||
| 2. | Cho Chikun | 3-1 | W+ | W+ | W+ | ||
| 3. | Kato Masao | 3-1 | W+ | W+ | |||
| 4. | Kataoka Satoshi | 0-4 | B+ | ||||
| 5. | Takemiya Masaki | 1-3 | B+ | B+6.5 |
| broadcast | black | white | result | #mv | sgf |
|---|---|---|---|---|---|
| 1984-03-18,25 | Otake Hideo | Kato Masao | B+2.5 | 235 | sgf |
Otake Hideo won the Kakusei title.