| # | player | result | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|
| 1. | Rin Kaiho | 3-1 | W+7.5 | ||||
| 2. | Shimamura Toshihiro | 3-1 | |||||
| 3. | Fujisawa Shuko | 2-2 | |||||
| 4. | Kato Masao | 2-2 | B+R | ||||
| 5. | Kudo Norio | 0-4 |
| date | black | white | result | #mv | sgf |
|---|---|---|---|---|---|
| 1979-03-03,10 | Shimamura Toshihiro | Rin Kaiho | W+R | 250 | sgf |
Rin Kaiho won the Kakusei title.