| 56th Kansai Ki-in 1st Place Tournament | |||||
|---|---|---|---|---|---|
| Murakawa Daisuke | Murakawa Daisuke B+R 2011-12-07 |
Murakawa Daisuke | Murakawa Daisuke W+2.5 2012-05-09 |
Murakawa Daisuke | Murakawa Daisuke B+2.5 2012-08-29 |
| Hoshikawa Takumi | |||||
| Fujii Shuya | Kim Pyonjun B+R 2012-02-01 |
||||
| Kim Pyonjun | |||||
| Furuya Yutaka | Furuya Yutaka B+5.5 2012-02-29 |
Furuya Yutaka B+R 2012-03-28 |
|||
| Kurahashi Masayuki | |||||
| Onoda Takuya | Onoda Takuya B+8.5 2011-12-21 |
||||
| Saito Tadashi | |||||
| Iwai Shinichi | Yoshida Mika B+1.5 2012-01-11 |
Yata Naoki | Yata Naoki | ||
| Yoshida Mika | |||||
| Oda Hiromitsu | Yata Naoki | ||||
| Yata Naoki | |||||
| Yokota Shigeaki | Yokota Shigeaki | Yokota Shigeaki | |||
| Imamura Toshiya | |||||
| Yukawa Mitsuhisa | Nakano Yasuhiro | ||||
| Nakano Yasuhiro | |||||
| Iwai Ryuichi | Moriyama Naoki | Ha Youngil B+1.5 2012-04-11 |
Seto Taiki B+R 2012-07-04 |
Kiyonari Tetsuya W+0.5 2012-08-01 |
|
| Moriyama Naoki | |||||
| Ha Youngil | Ha Youngil B+R 2012-01-18 |
||||
| Hatanaka Hoshinobu | |||||
| Seto Taiki | Seto Taiki | Seto Taiki | |||
| Sakakibara Masateru | |||||
| Takahara Shuji | Takahara Shuji | ||||
| Yuki Satoshi | |||||
| Ono Koji | Sonoda Yuichi | Chin Kaei W+3.5 2012-04-18 |
Kiyonari Tetsuya W+R 2012-05-23 |
||
| Sonoda Yuichi | |||||
| Chin Kaei | Chin Kaei | ||||
| Honda Kunihisa | |||||
| Kiyonari Tetsuya | Kiyonari Tetsuya W+1.5 2011-11-23 |
Kiyonari Tetsuya B+R 2012-02-22 |
|||
| Yamada Noriyoshi | |||||
| Kunisawa Hiroto | Kunisawa Hiroto | ||||
| Sakakibara Fumiko | |||||
| date | black | white | result | #mv | sgf |
|---|---|---|---|---|---|
| 2012-09-20 | Sakai Hideyuki | Murakawa Daisuke | B+0.5 | 256 | sgf |
| 2012-10-04 | Murakawa Daisuke | Sakai Hideyuki | W+R | 126 | sgf |
Sakai Hideyuki won with 2-0.