| 3rd JP Cup | |||||
|---|---|---|---|---|---|
| Oya Koichi | Ogaki Yusaku | Kobayashi Satoru | Miyazawa Goro | Ryu Shikun | Yoda Norimoto W+1.5 1997-03-22 |
| Ogaki Yusaku | |||||
| Honda Mitsuhiko | Kobayashi Satoru | ||||
| Kobayashi Satoru | |||||
| Yokota Shigeaki | Yokota Shigeaki | Miyazawa Goro | |||
| Hane Naoki | |||||
| Umeda Haruhiko | Miyazawa Goro | ||||
| Miyazawa Goro | |||||
| Kurotaki Masaki | Kobayashi Koichi | Ryu Shikun | Ryu Shikun | ||
| Kobayashi Koichi | |||||
| Ryu Shikun | Ryu Shikun | ||||
| Hashimoto Yujiro | |||||
| Nakano Hironari | Kataoka Satoshi | Kataoka Satoshi | |||
| Kataoka Satoshi | |||||
| Sugiuchi Masao | Ishii Kunio | ||||
| Ishii Kunio | |||||
| Kanashima Tadashi | Sonoda Yuichi | Sonoda Yuichi | Otake Hideo | Yoda Norimoto | |
| Sonoda Yuichi | |||||
| Yuki Satoshi | Yuki Satoshi | ||||
| Ogata Masaki | |||||
| Otake Hideo | Otake Hideo | Otake Hideo | |||
| Honda Kunihisa | |||||
| Hisajima Kunio | Hisajima Kunio | ||||
| Hikosaka Naoto | |||||
| Muramatsu Ryuichi | Cho Chikun W+R 1996-10-31 |
Cho Chikun B+6.5 1996-11-28 |
Yoda Norimoto B+3.5 1996-12-23 |
||
| Cho Chikun | |||||
| Hane Yasumasa | Hane Yasumasa | ||||
| Takemiya Masaki | |||||
| Yoda Norimoto | Yoda Norimoto | Yoda Norimoto | |||
| Kojima Takaho | |||||
| O Meien | O Meien | ||||
| O Rissei | |||||