| 49th Honinbo, Last Preliminary | ||||
|---|---|---|---|---|
| Sakai Takeshi | Ueki Yoshio | Takemiya Masaki | Takemiya Masaki B+4.5 1993-07-15 |
|
| Ueki Yoshio | ||||
| Takahashi Hideo | Takemiya Masaki B+R 1993-06-03 |
|||
| Takemiya Masaki | Takemiya Masaki | |||
| Ohira Shuzo | ||||
| Kori Toshio | Kori Toshio | Otake Hideo | ||
| Hiroe Hiroyuki | ||||
| Yamada Kimio | Otake Hideo | |||
| Otake Hideo | ||||
| Nakamura Hidehito | Nakamura Hidehito | Nakamura Hidehito | Fujisawa Shuko W+R 1993-07-01 |
|
| Aoki Kikuyo | ||||
| Sato Masaharu | Moriyama Naoki | |||
| Moriyama Naoki | Moriyama Naoki | |||
| Narusawa Yasuichi | ||||
| Fujisawa Shuko | Fujisawa Shuko | Fujisawa Shuko B+R 1993-06-10 |
||
| Imamura Toshiya | ||||
| Hikosaka Naoto | Hikosaka Naoto | |||
| Ishida Yoshio | ||||
| Yuki Satoshi | Yuki Satoshi | Yuki Satoshi B+R 1993-06-17 |
Yuki Satoshi B+R 1993-07-08 |
|
| Sakata Eio | ||||
| Hashimoto Shoji | Ryu Shikun | |||
| Sakaguchi Ryuzo | Ryu Shikun | |||
| Ryu Shikun | ||||
| Komatsu Fujio | Hidaka Toshiyuki | Hidaka Toshiyuki | ||
| Hidaka Toshiyuki | ||||
| Iwata Tatsuaki | Iwata Tatsuaki | |||
| Kobayashi Koichi | ||||
| Oya Koichi | Kato Masao | Aoki Shinichi | O Rissei W+3.5 1993-07-22 |
|
| Kato Masao | ||||
| Mimura Tomoyasu | Aoki Shinichi | |||
| Aoki Shinichi | Aoki Shinichi | |||
| Awaji Shuzo | ||||
| Kobayashi Satoru | O Rissei | O Rissei | ||
| O Rissei | ||||
| Hashimoto Yujiro | Chin Kaei | |||
| Chin Kaei | ||||