| 31st Honinbo, Last Preliminary | |||
|---|---|---|---|
| Ohira Shuzo | Ohira Shuzo | Ohira Shuzo | Ohira Shuzo B+R 1975-10-16 |
| Sekiyama Toshio | |||
| Miyashita Shuyo | Miyashita Shuyo | ||
| Fukui Masaaki | |||
| Shimamura Toshihiro | Shimamura Toshihiro | Shimamura Toshihiro | |
| Ito Makoto | |||
| Cho Chikun | Cho Chikun | ||
| Takagi Shoichi | |||
| Fujisawa Shuko | Fujisawa Shuko | Fujisawa Shuko | Fujisawa Shuko |
| Sakakibara Shoji | |||
| Kudo Norio | Kudo Norio | ||
| Takagawa Shukaku | |||
| Honda Kunihisa | Honda Kunihisa | Honda Kunihisa | |
| Ishida Akira | |||
| Magari Reiki | Magari Reiki | ||
| Segawa Yoshio | |||
| Chino Tadahiko | Chino Tadahiko | Chino Tadahiko | Chino Tadahiko |
| Kobayashi Koichi | |||
| Iwata Tatsuaki | Iwata Tatsuaki | ||
| Sakai Michiharu | |||
| Ishii Shinzo | Ishii Shinzo | Ishii Shinzo | |
| Okubo Ichigen | |||
| Hayase Hiroshi | Hayase Hiroshi | ||
| Nakamura Hidehito | |||
| Kojima Takaho | Kojima Takaho | Kojima Takaho | Kojima Takaho |
| Matsumoto Tokuji | |||
| Kubouchi Shuchi | Kubouchi Shuchi | ||
| Ishii Kunio | |||
| Abe Yoshiteru | Abe Yoshiteru B+R 1975-08-14 |
Abe Yoshiteru | |
| Kada Katsuji | |||
| Sugiuchi Masao | Sugiuchi Masao | ||
| Hane Yasumasa | |||