| 30th Honinbo, 3rd Preliminary | |||
|---|---|---|---|
| Sakakibara Shoji | Sakakibara Shoji | Sakakibara Shoji | |
| Tozawa Akinobu | Magari Reiki | ||
| Magari Reiki | |||
| Ohira Shuzo | Ohira Shuzo W+ 1974-08-22 |
Iwata Tatsuaki | |
| Fujisawa Shuko | |||
| Iwata Tatsuaki | Iwata Tatsuaki B+1.5 1974-09-12 |
||
| Hashimoto Utaro | |||
| Shinohara Masami | Kada Katsuji | Kada Katsuji | Kada Katsuji |
| Kada Katsuji | |||
| Sugiuchi Masao | Sugiuchi Masao | ||
| Hisai Keishi | |||
| Cho Chikun | Kojima Takaho | Kojima Takaho | |
| Kojima Takaho | |||
| Takagi Shoichi | Takagi Shoichi B+R 1974 |
||
| Otake Hideo | |||
| Hane Yasumasa | Chino Tadahiko | Okubo Ichigen | Ishii Kunio |
| Chino Tadahiko | |||
| Sakai Isao | Okubo Ichigen | ||
| Okubo Ichigen | |||
| Ishii Kunio | Ishii Kunio | Ishii Kunio | |
| Sato Masaharu | |||
| Shimamura Toshihiro | Shimamura Toshihiro | ||
| Ishida Akira | |||
| Fujisawa Hosai | Hashimoto Shoji | Miyashita Shuyo | Takagawa Shukaku B+1.5 1974-11-14 |
| Hashimoto Shoji | |||
| Matsuoka Teruo | Miyashita Shuyo | ||
| Miyashita Shuyo | |||
| Takagawa Shukaku | Takagawa Shukaku B+0.5 1974-09-12 |
Takagawa Shukaku W+R 1974-09-26 |
|
| Seo Hisashi | |||
| Abe Yoshiteru | Abe Yoshiteru | ||
| Tsuchida Masamitsu | |||