| 14th Honinbo, 3rd Preliminary | |||
|---|---|---|---|
| Iwamoto Kaoru | Iwamoto Kaoru | Iwamoto Kaoru | Iwamoto Kaoru |
| Kageyama Toshiro | |||
| Kada Katsuji | Kada Katsuji | ||
| Seo Hisashi | |||
| Aoyagi Hideo | Shinohara Masami | Shinohara Masami | |
| Shinohara Masami | |||
| Tono Hiroaki | Maeda Nobuaki | ||
| Maeda Nobuaki | |||
| Miyashita Shuyo | Miyashita Shuyo | Murashima Yoshinori | Fujisawa Hosai |
| Kuwahara Munehisa | |||
| Murashima Yoshinori | Murashima Yoshinori | ||
| Suzuki Goro | |||
| Tainaka Shin | Tainaka Shin | Fujisawa Hosai | |
| Sugiuchi Kazuko | |||
| Suzuki Etsuo | Fujisawa Hosai | ||
| Fujisawa Hosai | |||
| Hashimoto Utaro | Hashimoto Utaro | Kano Yoshinori B+1.5 1958-11-12 |
Kano Yoshinori |
| Sakai Michiharu | |||
| Hashimoto Yoshimi | Kano Yoshinori | ||
| Kano Yoshinori | |||
| Nabeshima Ichiro | Okubo Yukio | Okubo Yukio | |
| Okubo Yukio | |||
| Nakamura Yutaro | Magari Reiki | ||
| Magari Reiki | |||
| Yamabe Toshiro | Yamabe Toshiro | Yamabe Toshiro | Yamabe Toshiro |
| Isogawa Masao | |||
| Hisai Keishi | Handa Dogen | ||
| Handa Dogen | |||
| Kajiwara Takeo | Nakaoka Jiro | Shimamura Toshihiro | |
| Nakaoka Jiro | |||
| Nakagawa Shinji | Shimamura Toshihiro | ||
| Shimamura Toshihiro | |||