| # | player | result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sugiuchi Masao | 2-4* | B+R | B+R | B+R | |||||
| 2. | Iwata Tatsuaki | 3-3* | W+R | |||||||
| 3. | Hasegawa Akira | 1-5* | B+R | B+R | ||||||
| 4. | Shimamura Toshihiro | 6-1 | W+2.5 | |||||||
| 5. | Suzuki Etsuo | 0-6* | B+0.5 | |||||||
| 6. | Sakata Eio | 5-2 | W+3.5 | B+R | ||||||
| 7. | Magari Reiki | 2-3* | W+2.5 | |||||||
| 8. | Miyashita Shuyo | 6-1 | W+2.5 | W+4.5 |
There was no demotion this year. The system was changed, and only Shimamura Toshihiro was seeded for next year's League.
| date | black | white | result | #mv | sgf |
|---|---|---|---|---|---|
| 1955-04-20 | Shimamura Toshihiro | Miyashita Shuyo | B+2.5 | 277 | sgf |
| date | black | white | result | #mv | sgf |
|---|---|---|---|---|---|
| 1955-05-06,07 | Takagawa Shukaku | Shimamura Toshihiro | B+1.5 | 237 | sgf |
| 1955-05-19,20 | Shimamura Toshihiro | Takagawa Shukaku | W+3.5 | 237 | sgf |
| 1955-06-02,03 | Takagawa Shukaku | Shimamura Toshihiro | B+R | 265 | sgf |
| 1955-06-16,17 | Shimamura Toshihiro | Takagawa Shukaku | W+R | 176 | sgf |
Takagawa Shukaku won 4-0.