| 7th Honinbo, Preliminary | ||||
|---|---|---|---|---|
| Handa Dogen | Hayashi Yutaro | Hayashi Yutaro | Segawa Yoshio B+3.5 1951-11-28,29 |
|
| Hayashi Yutaro | ||||
| Mitsuhara Itaro | Mukai Kazuo | |||
| Mukai Kazuo | ||||
| Segawa Yoshio | Segawa Yoshio | Segawa Yoshio | ||
| Murashima Yoshinori | ||||
| Kubouchi Shuchi | Kubouchi Shuchi | |||
| Maeda Nobuaki | ||||
| Tainaka Shin | Tainaka Shin W+R 1951-11-14,15 |
Tainaka Shin | Tainaka Shin | |
| Shinohara Masami | ||||
| Hosokawa Senjin | Takahashi Shigeyuki | |||
| Takahashi Shigeyuki | ||||
| Suzuki Etsuo | Suzuki Etsuo | Suzuki Etsuo | ||
| Nakamura Yutaro | ||||
| Sakai Michiharu | Sakai Michiharu | |||
| Sugiuchi Masao | ||||
| Sumino Takeshi | Takagawa Kaku W+3.5 1951-11-14,15 |
Takagawa Kaku B+2.5 1951-11-21,22 |
Takagawa Kaku W+R 1951-11-28,29 |
|
| Takagawa Kaku | ||||
| Shimamura Toshihiro | Shimamura Toshihiro | |||
| Suzuki Goro | ||||
| Sato Sunao | Kajiwara Takeo | Kajiwara Takeo | ||
| Kajiwara Takeo | ||||
| Seo Hisashi | Seo Hisashi | |||
| Magari Reiki | ||||
| Yamabe Toshiro | Fujiki Hitomi | Miyashita Shuyo | Miyashita Shuyo W+4.5 1951-11-28,29 |
|
| Fujiki Hitomi | Fujiki Hitomi |
|||
| Nakagawa Arata | ||||
| Miyashita Shuyo | Miyashita Shuyo | |||
| Sometani Kazuo | ||||
| Miwa Yoshiro | Fujisawa Shuko | Iwamoto Kaoru B+R 1951-11-21,22 |
||
| Fujisawa Shuko | ||||
| Nabeshima Ichiro | Iwamoto Kaoru | |||
| Iwamoto Kaoru | ||||