| 14th Hayago Championship | ||||
|---|---|---|---|---|
| Kobayashi Koichi | Kobayashi Koichi | Kobayashi Koichi | Kobayashi Koichi | Kobayashi Koichi (B+R) 1982-01-17 B+1.5 1982-02-07 W+1.5 1982-02-20 |
| Ishida Akira | ||||
| Hashimoto Shoji | Hashimoto Shoji | |||
| Fujisawa Shuko | ||||
| Hane Yasumasa | Sakata Eio | Yamashiro Hiroshi | ||
| Sakata Eio | ||||
| Otake Hideo | Yamashiro Hiroshi | |||
| Yamashiro Hiroshi | ||||
| Cho Chikun | Cho Chikun W+F 1981-08-08 |
Ishida Yoshio | Yamabe Toshiro | |
| Hashimoto Utaro | ||||
| Ishida Yoshio | Ishida Yoshio | |||
| Kojima Takaho | ||||
| Yamabe Toshiro | Yamabe Toshiro | Yamabe Toshiro | ||
| Rin Kaiho | ||||
| Takemiya Masaki | Takemiya Masaki | |||
| Kato Masao | ||||
| date | black | white | result | #mv | sgf |
|---|---|---|---|---|---|
| 1982-01-17 | Yamabe Toshiro | Kobayashi Koichi | B+R | 251 | sgf |
| 1982-02-07 | Kobayashi Koichi | Yamabe Toshiro | B+1.5 | 262 | sgf |
| 1982-02-20 | Yamabe Toshiro | Kobayashi Koichi | W+1.5 | 268 | sgf |
Kobayashi Koichi won 2-1.