| 13th Hayago Championship | ||||
|---|---|---|---|---|
| Yamashiro Hiroshi | Kobayashi Koichi | Kobayashi Koichi | Sakata Eio W+7.5 1981-01-18 |
Sakata Eio (B+R) 1981-02-01 B+R 1981-02-15 B+R 1981-03-01 |
| Kobayashi Koichi | ||||
| Kataoka Satoshi | Ishida Yoshio | |||
| Ishida Yoshio | ||||
| Ishii Kunio | Sakata Eio | Sakata Eio | ||
| Sakata Eio | ||||
| Hashimoto Shoji | Hashimoto Shoji | |||
| Awaji Shuzo | ||||
| Fujisawa Shuko | Kudo Norio | Takemiya Masaki | Kato Masao B+R 1980-11-30 |
|
| Kudo Norio | ||||
| Cho Chikun | Takemiya Masaki | |||
| Takemiya Masaki | ||||
| Otake Hideo | Otake Hideo | Kato Masao | ||
| Hashimoto Utaro | ||||
| Rin Kaiho | Kato Masao | |||
| Kato Masao | ||||
| date | black | white | result | #mv | sgf |
|---|---|---|---|---|---|
| 1981-02-01 | Kato Masao | Sakata Eio | B+R | 185 | sgf |
| 1981-02-15 | Sakata Eio | Kato Masao | B+R | 213 | sgf |
| 1981-03-01 | Sakata Eio | Kato Masao | B+R | 233 | sgf |
Sakata Eio won 2-1.