| 12th Hayago Championship | ||||
|---|---|---|---|---|
| Hashimoto Utaro | Yamabe Toshiro | Ishida Yoshio | Ishida Yoshio | |
| Hane Yasumasa | Yamabe Toshiro | |||
| Yamabe Toshiro | ||||
| Magari Reiki | Haruyama Isamu | Ishida Yoshio | ||
| Haruyama Isamu | ||||
| Ishida Yoshio | ||||
| Rin Kaiho | Rin Kaiho | Rin Kaiho | ||
| Kudo Norio | Kudo Norio | |||
| Sugiuchi Masao | ||||
| Hashimoto Shoji | Hashimoto Shoji | Sakata Eio | ||
| Chino Tadahiko | ||||
| Sakata Eio | ||||
| Otake Hideo | Otake Hideo | Otake Hideo | Otake Hideo | |
| Kajiwara Takeo | Kobayashi Koichi | |||
| Kobayashi Koichi | ||||
| Cho Chikun | Cho Chikun | Cho Chikun W+R 1979-09-08 |
||
| Kamimura Haruo | ||||
| Fujisawa Shuko | ||||
| Kato Masao | Kato Masao | Kato Masao | ||
| Shimamura Toshihiro | Sakai Takeshi | |||
| Sakai Takeshi | ||||
| Hisai Keishi | Hisai Keishi | Takemiya Masaki | ||
| Shiraishi Yutaka | ||||
| Takemiya Masaki | ||||
| date | black | white | result | #mv | sgf |
|---|---|---|---|---|---|
| 1980-02 | Otake Hideo | Ishida Yoshio | W+2.5 | 314 | sgf |
| 1980-02 | Ishida Yoshio | Otake Hideo | W+R | 208 | sgf |
| 1980-02-24 | Ishida Yoshio | Otake Hideo | B+1.5 | 248 | sgf |
Ishida Yoshio won with 2-1.