| Year | Winner | Runner-up | Score | sgfs |
|---|---|---|---|---|
| 1970 | Otake Hideo | Fujisawa Shuko | 2-1 | 1 2 3 |
| 1971 | Otake Hideo | Kato Masao | 2-0 | 1 2 |
| 1973 | Otake Hideo | Kajiwara Takeo | 2-0 | 1 2 |
| 1974 | Otake Hideo | Fujisawa Shuko | 2-0 | 1 2 |
| 1975 | Otake Hideo | Kudo Norio | 2-1 | 1 2 3 |
It was succeeded by the Gosei tournament.