| date | black | white | result | #mv | sgf |
|---|---|---|---|---|---|
| 1974-06-27 | Cho Chikun | Kurosawa Tadanao | B+1.5 | 100 | sgf |
| 1974-08-21 | Oyama Kunio | Hashimoto Utaro | B+3.5 | 266 | sgf |
| 1974-08-29 | Takagawa Shukaku | Takemiya Masaki | B+0.5 | 266 | sgf |
| 5th All Japan First Place Tournament | |||||
|---|---|---|---|---|---|
| Rin Kaiho | Rin Kaiho | Rin Kaiho | Kato Masao W+R 1975-05-15 |
Kato Masao B+R 1975-06-12 |
Kudo Norio W+R 1975-06-24 |
| Iwata Tatsuaki | |||||
| Ohira Shuzo | Segawa Yoshio | ||||
| Segawa Yoshio | |||||
| Cho Chikun | Cho Chikun | Kato Masao | |||
| Sakakibara Shoji | |||||
| Hashimoto Shoji | Kato Masao | ||||
| Kato Masao | |||||
| Maeda Nobuaki | Maeda Nobuaki | Takagawa Shukaku B+R 1974-11-28 |
Fujisawa Hosai B+4.5 1975-04-17 |
||
| Tono Hiroaki | |||||
| Takagawa Shukaku | Takagawa Shukaku W+2.5 1974-10-31 |
||||
| Kobayashi Koichi | |||||
| Fujisawa Hosai | Fujisawa Hosai | Fujisawa Hosai | |||
| Kamimura Kunio | |||||
| Shiraishi Yutaka | Shiraishi Yutaka | ||||
| Miyamoto Naoki | |||||
| Ishida Yoshio | Ishida Yoshio | Yamabe Toshiro B+R 1975-02-13 |
Sakata Eio W+R 1975-04-10 |
Kudo Norio B+9.5 1975-05-22 |
|
| Oyama Kunio | |||||
| Oeda Yusuke | Yamabe Toshiro | ||||
| Yamabe Toshiro | |||||
| Kubouchi Shuchi | Sakata Eio | Sakata Eio W+R 1974-10-10 |
|||
| Sakata Eio | |||||
| Kanno Kiyonori | Kanno Kiyonori | ||||
| Kobayashi Reiko | |||||
| Kudo Norio | Kudo Norio | Kudo Norio | Kudo Norio W+3.5 1975-02-27 |
||
| Ishida Akira | |||||
| Kano Yoshinori | Sato Sunao | ||||
| Sato Sunao | |||||
| Shimamura Toshihiro | Shimamura Toshihiro W+0.5 1974-09-19 |
Shimamura Toshihiro | |||
| Fujisawa Shuko | |||||
| Takagi Shoichi | Takagi Shoichi | ||||
| Sugiuchi Masao | |||||
| date | black | white | result | #mv | sgf |
|---|---|---|---|---|---|
| 1975-07-03 | Kudo Norio | Otake Hideo | B+R | 211 | sgf |
| 1975-07-10 | Otake Hideo | Kudo Norio | B+R | 133 | sgf |
| 1975-07-17 | Otake Hideo | Kudo Norio | B+R | 135 | sgf |
Otake Hideo won with 2-1.