| date | black | white | result | #mv | sgf |
|---|---|---|---|---|---|
| 1971-10-14 | Hashimoto Utaro | Miyamoto Yoshihisa | B+2.5 | 233 | sgf |
| 3rd All Japan First Place Tournament | |||||
|---|---|---|---|---|---|
| Hashimoto Utaro | Hashimoto Utaro W+0.5 1971-11-18 |
Takemiya Masaki W+R 1972-08-24 |
Hashimoto Shoji B+0.5 1972-09-27 |
Hashimoto Shoji B+7.5 1972 |
Kajiwara Takeo B+R 1973 |
| Nabeshima Ichiro | |||||
| Rin Kaiho | Takemiya Masaki | ||||
| Takemiya Masaki | |||||
| Hashimoto Shoji | Hashimoto Shoji | Hashimoto Shoji B+0.5 1972 |
|||
| Tsuchida Masamitsu | |||||
| Hashimoto Yoshimi | Ishida Yoshio | ||||
| Ishida Yoshio | |||||
| Hayashi Yutaro | Hayashi Yutaro | Sakata Eio | Sakata Eio W+R 1972 |
||
| Kitani Reiko | |||||
| Sakata Eio | Sakata Eio | ||||
| Kano Yoshinori | |||||
| Koyama Yasuo | Fujisawa Hosai | Fujisawa Hosai | |||
| Fujisawa Hosai | |||||
| Sugiuchi Masao | Haruyama Isamu | ||||
| Haruyama Isamu | |||||
| Chino Tadahiko | Ohira Shuzo | Ohira Shuzo | Kajiwara Takeo | Kajiwara Takeo W+7.5 1972 |
|
| Ohira Shuzo | |||||
| Takagi Shoichi | Handa Dogen | ||||
| Handa Dogen | |||||
| Kajiwara Takeo | Kajiwara Takeo | Kajiwara Takeo | |||
| Kato Masao | |||||
| Kanno Kiyonori | Okubo Ichigen | ||||
| Okubo Ichigen | |||||
| Takagawa Shukaku | Tono Hiroaki B+R 1971-11-25 |
Miyashita Shuyo | Shimamura Toshihiro | ||
| Tono Hiroaki | |||||
| Miyashita Shuyo | Miyashita Shuyo | ||||
| Hane Yasumasa | |||||
| Shiraishi Yutaka | Shimamura Toshihiro | Shimamura Toshihiro | |||
| Shimamura Toshihiro | |||||
| Saijo Masataka | Saijo Masataka B+R 1972-01-20 |
||||
| Fujisawa Shuko | |||||
| date | black | white | result | #mv | sgf |
|---|---|---|---|---|---|
| 1973-01-11 | Kajiwara Takeo | Otake Hideo | W+1.5 | 297 | sgf |
| 1973-02-01 | Otake Hideo | Kajiwara Takeo | B+R | 229 | sgf |
Otake Hideo won with 2-0.