| 1st All Japan First Place Tournament | |||||
|---|---|---|---|---|---|
| Kurosawa Tadanao | Kurosawa Tadanao B+R 1969 |
Kurosawa Tadanao | Kurosawa Tadanao | Sugiuchi Masao W+R 1970 |
Fujisawa Shuko B+8.5 1970 |
| Shiraishi Yutaka | |||||
| Maeda Nobuaki | Maeda Nobuaki W+R 1969-02-06 |
||||
| Takagawa Shukaku | |||||
| Kudo Norio | Kudo Norio | Kudo Norio | |||
| Seo Hisashi | |||||
| Rin Kaiho | Rin Kaiho | ||||
| Tainaka Shin | |||||
| Sugiuchi Masao | Sugiuchi Masao | Sugiuchi Masao | Sugiuchi Masao W+R 1970 |
||
| Okubo Ichigen | |||||
| Fujisawa Hosai | Fujisawa Hosai | ||||
| Yamabe Toshiro | |||||
| Hashimoto Utaro | Hashimoto Utaro | Ishida Yoshio | |||
| Haruyama Isamu | |||||
| Shimamura Toshihiro | Ishida Yoshio W+4.5 1969 |
||||
| Ishida Yoshio | |||||
| Kageyama Toshiro | Kageyama Toshiro | Kageyama Toshiro W+2.5 1969-05-07 |
Ohira Shuzo | Fujisawa Shuko W+8.5 1970 |
|
| Nabeshima Ichiro | |||||
| Sakata Eio | Sakata Eio B+R 1968-11-28 |
||||
| Kubouchi Shuchi | |||||
| Iwata Tatsuaki | Ohira Shuzo W+3.5 1969 |
Ohira Shuzo | |||
| Ohira Shuzo | |||||
| Handa Dogen | Handa Dogen | ||||
| Miyashita Shuyo | |||||
| Hashimoto Yoshimi | Hashimoto Yoshimi | Hashimoto Shoji B+R 1969 |
Fujisawa Shuko B+3.5 1969-08-14 |
||
| Kada Katsuji | |||||
| Hashimoto Shoji | Hashimoto Shoji | ||||
| Kajiwara Takeo | |||||
| Ishii Kunio | Fujisawa Shuko W+R 1969 |
Fujisawa Shuko W+R 1969-07-10 |
|||
| Fujisawa Shuko | |||||
| Chino Tadahiko | Chino Tadahiko | ||||
| Hane Yasumasa | |||||
| date | black | white | result | #mv | sgf |
|---|---|---|---|---|---|
| 1970-02-12 | Otake Hideo | Fujisawa Shuko | W+0.5 | 237 | sgf |
| 1970-02-19 | Fujisawa Shuko | Otake Hideo | W+R | 192 | sgf |
| 1970-03-05 | Otake Hideo | Fujisawa Shuko | B+R | 157 | sgf |
Otake Hideo won with 2-1.